Irish companies listed for strike-off — page 5 of 6
1,615 companies whose address is in Dublin.
| Company | Company number | Year | Listed for strike-off since |
|---|---|---|---|
| REET FOODS LIMITED | 507141 | Listed in 2026 | Sep 28, 2026 |
| REETHI LIMITED | 488419 | Listed in 2026 | Sep 28, 2026 |
| REIGENDO LIMITED | 457301 | Listed in 2026 | Aug 17, 2026 |
| REJ VENTURES LIMITED | 566217 | Listed in 2026 | Aug 4, 2026 |
| RELIQUA LIMITED | 565415 | Listed in 2026 | Sep 28, 2026 |
| RENA DEVELOPMENTS LIMITED | 697153 | Listed in 2026 | Aug 10, 2026 |
| RENAISSANCE ACADEMY LIMITED | 689882 | Listed in 2026 | Jun 4, 2026 |
| RENMOUNT LIMITED | 163572 | Listed in 2026 | Jun 5, 2026 |
| RENOVATION AND DECORATION OF HOUSING ENVIRONMENT LIMITED | 638976 | Listed in 2026 | Sep 28, 2026 |
| REPUBLIC ENTERTAINMENT SERVICES LIMITED | 576085 | Listed in 2026 | Aug 31, 2026 |
| RERUN CONSULTING LIMITED | 711162 | Listed in 2026 | Jul 21, 2026 |
| RESEARCH AND BUSINESS SOLUTIONS LIMITED | 331207 | Listed in 2026 | Jul 22, 2026 |
| RESOLVEREMOTE LIMITED | 677267 | Listed in 2026 | Jul 21, 2026 |
| RESONANCE TELEVISION PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 739687 | Listed in 2026 | Jun 19, 2026 |
| RETHINK HOMES LIMITED | 601844 | Listed in 2026 | Jul 6, 2026 |
| REVCORE TECHNOLOGIES LIMITED | 542090 | Listed in 2026 | Jul 8, 2026 |
| REVERSE LOGISTICS LIMITED | 621044 | Listed in 2026 | Aug 10, 2026 |
| REVERSE RECORDS LIMITED | 619791 | Listed in 2026 | Jul 31, 2026 |
| REVOLUT WATER LIMITED | 738298 | Listed in 2026 | Jul 23, 2026 |
| REYNHOLM INDUSTRIES LIMITED | 555197 | Listed in 2026 | Sep 28, 2026 |
| REZMERITA LIMITED | 369063 | Listed in 2026 | Aug 25, 2026 |
| RFA TAKEAWAY LIMITED | 652627 | Listed in 2026 | Aug 6, 2026 |
| RFC COURIER SERVICES LIMITED | 641037 | Listed in 2026 | Jul 14, 2026 |
| RGB VENTURES LIMITED | 628159 | Listed in 2026 | Aug 31, 2026 |
| RIGHT HERE RIGHT NOW DESIGNATED ACTIVITY COMPANY | 718207 | Listed in 2026 | Jul 2, 2026 |
| RINGH INVESTMENTS LIMITED | 507594 | Listed in 2026 | Jul 1, 2026 |
| RIO GRANDE ACTUARIAL CONSULTING LIMITED | 487278 | Listed in 2026 | Aug 31, 2026 |
| RIOGA RECRUITMENT LIMITED | 717842 | Listed in 2026 | Jul 31, 2026 |
| RIP 'N' RUN LIMITED | 516342 | Listed in 2026 | Sep 14, 2026 |
| RIPPLE EFFECT LIMITED | 608563 | Listed in 2026 | Aug 24, 2026 |
| RISING INVESTMENT LIMITED | 586531 | Listed in 2026 | Sep 28, 2026 |
| RISK MANAGEMENT AND ASSURANCE SOLUTIONS LIMITED | 636100 | Listed in 2026 | Jul 21, 2026 |
| RIVERVIEW SPV LIMITED | 649018 | Listed in 2026 | Jul 17, 2026 |
| RMLB LIMITED | 743974 | Listed in 2026 | Aug 13, 2026 |
| ROADSTAR CARS LIMITED | 639575 | Listed in 2026 | Sep 28, 2026 |
| ROBERT DALY PROFIX LIMITED | 570643 | Listed in 2026 | Sep 14, 2026 |
| ROBERTO AF LIMITED | 773418 | Listed in 2026 | Jul 21, 2026 |
| ROCKET STYLES LIMITED | 592661 | Listed in 2026 | Aug 24, 2026 |
| ROCKHAMPTON DUBLIN LIMITED | 648318 | Listed in 2026 | Jul 27, 2026 |
| ROCKSTEAD REVIEW SERVICES IRELAND LIMITED | 556125 | Listed in 2026 | Jul 16, 2026 |
| ROHIT MEDICAL SERVICES LIMITED | 534422 | Listed in 2026 | Sep 14, 2026 |
| ROJ-AR CUISINE LIMITED | 587266 | Listed in 2026 | Aug 31, 2026 |
| ROLFVALE LIMITED | 627168 | Listed in 2026 | Aug 24, 2026 |
| ROMANDO LIMITED | 549127 | Listed in 2026 | Sep 14, 2026 |
| ROS EO DEVELOPMENTS LIMITED | 102341 | Listed in 2026 | Sep 28, 2026 |
| ROSETILL LIMITED | 541791 | Listed in 2026 | Aug 24, 2026 |
| ROSICKY ALLEY LIMITED | 530212 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY AVENUE LIMITED | 530213 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY BAY LIMITED | 530214 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY CLOSE LIMITED | 530215 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY CRESCENT LIMITED | 530216 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY DRIVE LIMITED | 530217 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY FOREST LIMITED | 530375 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY GARDENS LIMITED | 530376 | Listed in 2026 | Jul 14, 2026 |
| ROSICKY GATE LIMITED | 530377 | Listed in 2026 | Jul 6, 2026 |
| ROSICKY LIMITED | 530211 | Listed in 2026 | Jul 14, 2026 |
| ROSS COOPER RECRUITMENT LIMITED | 436233 | Listed in 2026 | Aug 17, 2026 |
| ROUEN CONSULTANTS LIMITED | 503514 | Listed in 2026 | Sep 14, 2026 |
| ROYALAMBER LIMITED | 319382 | Listed in 2026 | Jul 6, 2026 |
| ROYALTIES IP MARKETING AND MANAGEMENT LIMITED | 357499 | Listed in 2026 | Aug 31, 2026 |
| RPM RENOVATION LIMITED | 608756 | Listed in 2026 | Aug 31, 2026 |
| RPR CHARA INVESTMENTS LIMITED | 590853 | Listed in 2026 | Sep 28, 2026 |
| RUAH TRAVEL LIMITED | 619553 | Listed in 2026 | Sep 28, 2026 |
| RUMOUR COFFEE LIMITED | 470352 | Listed in 2026 | Aug 24, 2026 |
| RÉALTRA HEALTHCARE CONSULTING LIMITED | 735286 | Listed in 2026 | Jul 15, 2026 |
| S. COSTELLO CARPENTRY LIMITED | 632000 | Listed in 2026 | Aug 31, 2026 |
| S.A.R SALE AND RENTAL LIMITED | 636006 | Listed in 2026 | Sep 14, 2026 |
| S.J. KEENAN CONSULTING LIMITED | 540797 | Listed in 2026 | Aug 10, 2026 |
| SAAQ TECHNOLOGIES LIMITED | 629941 | Listed in 2026 | Aug 31, 2026 |
| SABEERA MEDICALS LIMITED | 492047 | Listed in 2026 | Sep 28, 2026 |
| SAFINIA LIMITED | 143469 | Listed in 2026 | Aug 31, 2026 |
| SAI HORIZON WHOLESALE LIMITED | 613034 | Listed in 2026 | Sep 14, 2026 |
| SALAZAR SPIRITS LIMITED | 635601 | Listed in 2026 | Sep 14, 2026 |
| SALTERGATE LIMITED | 504952 | Listed in 2026 | Aug 18, 2026 |
| SAMPA ACCOMMODATION LIMITED | 626318 | Listed in 2026 | Aug 24, 2026 |
| SAMSA LIMITED | 763881 | Listed in 2026 | Jul 2, 2026 |
| SAN MARIA LIMITED | 587129 | Listed in 2026 | Aug 31, 2026 |
| SANCTA MARIA PROPERTIES LIMITED | 369342 | Listed in 2026 | Sep 14, 2026 |
| SANG MEDICS LIMITED | 495283 | Listed in 2026 | Aug 10, 2026 |
| SANTERESE HOLDINGS UNLIMITED COMPANY | 76701 | Listed in 2026 | Sep 14, 2026 |
| SAPPHIRELANE LIMITED | 619650 | Listed in 2026 | Sep 14, 2026 |
| SAPULOT CONSULTANCY LIMITED | 550266 | Listed in 2026 | Jun 16, 2026 |
| SASSIEDOLL LIMITED | 595480 | Listed in 2026 | Sep 28, 2026 |
| SCAPELINE LIMITED | 248160 | Listed in 2026 | Jul 24, 2026 |
| SCHUMAN EUROPEAN CONSULTANTS LIMITED | 341862 | Listed in 2026 | Aug 27, 2026 |
| SCHWARZ & KOLLEGEN LIMITED | 746997 | Listed in 2026 | Aug 20, 2026 |
| SCIAR NETWORKS LIMITED | 635752 | Listed in 2026 | Sep 14, 2026 |
| SCIBER LIMITED | 597965 | Listed in 2026 | Aug 3, 2026 |
| SCOTT MORRIS PROPERTY SERVICES LIMITED | 472856 | Listed in 2026 | Aug 31, 2026 |
| SCOUT4U LIMITED | 629828 | Listed in 2026 | Aug 31, 2026 |
| SEA MAGNET LIMITED | 635170 | Listed in 2026 | Sep 14, 2026 |
| SEADRILL IRELAND UNLIMITED COMPANY | 536968 | Listed in 2026 | Sep 3, 2026 |
| SEASHELL BUTCHERS LIMITED | 635190 | Listed in 2026 | Sep 14, 2026 |
| SECOND EYE LIMITED | 711249 | Listed in 2026 | Jun 15, 2026 |
| SECURE REMANY CIVIL LIMITED | 737999 | Listed in 2026 | Jun 4, 2026 |
| SELANNE LIMITED | 518565 | Listed in 2026 | Jul 3, 2026 |
| SEMPLE FINANCIAL LIMITED | 635395 | Listed in 2026 | Sep 14, 2026 |
| SENITOR RECRUITMENT LIMITED | 713135 | Listed in 2026 | Sep 4, 2026 |
| SENSE CHECK SERVICES LIMITED | 742326 | Listed in 2026 | Jun 18, 2026 |
| SEQURA BAY LIMITED | 485330 | Listed in 2026 | Jul 30, 2026 |
| SERENITY HUB LIMITED | 653629 | Listed in 2026 | Jun 5, 2026 |
| SERV-TECH HEATING & ENGINEERING LIMITED | 481131 | Listed in 2026 | Aug 10, 2026 |
| SETS CONSULTANTS LIMITED | 749891 | Listed in 2026 | Jul 6, 2026 |
| SEVEN SEAS VEG LIMITED | 478145 | Listed in 2026 | Sep 28, 2026 |
| SEX WORKERS ALLIANCE IRELAND | 585904 | Listed in 2026 | Aug 4, 2026 |
| SHADOWINNER IRLD OPERATIONS LIMITED | 747243 | Listed in 2026 | Aug 6, 2026 |
| SHANDON STORAGE COMPANY LIMITED | 82741 | Listed in 2026 | Jun 15, 2026 |
| SHANGHAI YULING REFRIGERATION TECHNOLOGY LIMITED | 555640 | Listed in 2026 | Sep 28, 2026 |
| SHANNON HEALTH AND SAFETY LIMITED | 466108 | Listed in 2026 | Sep 28, 2026 |
| SHANNON ROADMARKINGS LIMITED | 573726 | Listed in 2026 | Sep 28, 2026 |
| SHAY QUINN & SONS LIMITED | 441160 | Listed in 2026 | Aug 31, 2026 |
| SHELLY'S DAYBREAK WATERSIDE LIMITED | 548547 | Listed in 2026 | Aug 21, 2026 |
| SHELTON PARK HOLDINGS LIMITED | 636431 | Listed in 2026 | Sep 14, 2026 |
| SHENICK MEDIA LIMITED | 591781 | Listed in 2026 | Jul 13, 2026 |
| SHEPPARD MOSCOW MANAGEMENT CONSULTANTS EUROPE LIMITED | 642799 | Listed in 2026 | Aug 5, 2026 |
| SHERBOROUGH PROPERTIES LIMITED | 406031 | Listed in 2026 | Sep 1, 2026 |
| SHERCON BPM LIMITED | 642007 | Listed in 2026 | Sep 28, 2026 |
| SHEV SMOKE VENT SERVICES LIMITED | 619136 | Listed in 2026 | Aug 3, 2026 |
| SHIELDRAKE LIMITED | 375025 | Listed in 2026 | Jul 27, 2026 |
| SHIELDSIDE LIMITED | 577839 | Listed in 2026 | Aug 10, 2026 |
| SHINAWIL (ALPHA) LIMITED | 757688 | Listed in 2026 | Jun 29, 2026 |
| SHOES FOR YOU LIMITED | 500853 | Listed in 2026 | Jul 27, 2026 |
| SHOWGUIDER DESIGNATED ACTIVITY COMPANY | 529010 | Listed in 2026 | Sep 28, 2026 |
| SIFA CONSULT LIMITED | 584565 | Listed in 2026 | Aug 17, 2026 |
| SIGNATURE CONTRACTORS LIMITED | 652442 | Listed in 2026 | Jul 27, 2026 |
| SIGNATURE ROOMS LIMITED | 551821 | Listed in 2026 | Sep 14, 2026 |
| SILBAR LIMITED | 513331 | Listed in 2026 | Aug 18, 2026 |
| SILVER SLIPPER PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 677822 | Listed in 2026 | Jun 25, 2026 |
| SILVERLANE INVESTMENTS LIMITED | 749666 | Listed in 2026 | Jun 5, 2026 |
| SILVERLINER LIMITED | 600057 | Listed in 2026 | Jun 24, 2026 |
| SIMON IT SOLUTIONS LIMITED | 763435 | Listed in 2026 | Jul 22, 2026 |
| SINA FINANCIAL SERVICES LIMITED | 451529 | Listed in 2026 | Sep 28, 2026 |
| SINDORA LIMITED | 576044 | Listed in 2026 | Jul 23, 2026 |
| SING ACT DANCE ACADEMY LIMITED | 572483 | Listed in 2026 | Jul 27, 2026 |
| SINGH IS KING LIMITED | 545555 | Listed in 2026 | Aug 31, 2026 |
| SITCHU INVESTMENTS LIMITED | 503480 | Listed in 2026 | Aug 5, 2026 |
| SKUM CONSULTING SERVICES LIMITED | 730190 | Listed in 2026 | Sep 1, 2026 |
| SKYLINE PROPERTY SERVICES LIMITED | 550285 | Listed in 2026 | Sep 14, 2026 |
| SKYSTONE IRELAND LIMITED | 635831 | Listed in 2026 | Sep 14, 2026 |
| SLANDAIL NSSI | 653266 | Listed in 2026 | Jun 30, 2026 |
| SLIEVE7 DATABASE SOLUTIONS PRIVATE LIMITED | 691194 | Listed in 2026 | Jul 13, 2026 |
| SLIEVEARDAGH MANAGEMENT COMPANY LIMITED BY GUARANTEE | 606235 | Listed in 2026 | Aug 31, 2026 |
| SLK CONSTRUCTION LIMITED | 562723 | Listed in 2026 | Aug 24, 2026 |
| SMAHDY ANAESTHESIA UNLIMITED COMPANY | 494581 | Listed in 2026 | Jul 23, 2026 |
| SMART CORD INTERNATIONAL LIMITED | 559058 | Listed in 2026 | Aug 17, 2026 |
| SMART STREAM LIMITED | 623205 | Listed in 2026 | Aug 17, 2026 |
| SMYTH BROTHERS ENGINEERING CONSULTANTS LIMITED | 593337 | Listed in 2026 | Sep 28, 2026 |
| SMYTH'S BRIDGE HOUSE DONABATE LIMITED | 47700 | Listed in 2026 | Jun 2, 2026 |
| SOCCER AID COMPANY LIMITED BY GUARANTEE | 634852 | Listed in 2026 | Sep 14, 2026 |
| SOLACE TRAVELS LIMITED | 601726 | Listed in 2026 | Aug 24, 2026 |
| SOLENCO LIMITED | 492799 | Listed in 2026 | Jun 29, 2026 |
| SOLID AND LIQUID WASTE MANAGEMENT LIMITED | 585711 | Listed in 2026 | Aug 31, 2026 |
| SOLUTIONS AT SWIFT LG LIMITED | 441689 | Listed in 2026 | Aug 24, 2026 |
| SOLUTIONS BUREAU LIMITED | 713551 | Listed in 2026 | Aug 24, 2026 |
| SOMEDEALS LIMITED | 584331 | Listed in 2026 | Jul 27, 2026 |
| SOMMAN CONSULTING LIMITED | 598972 | Listed in 2026 | Aug 10, 2026 |
| SONIC CAVITATION INTERNATIONAL LIMITED | 536984 | Listed in 2026 | Sep 28, 2026 |
| SORELLE FASHION LIMITED | 497555 | Listed in 2026 | Aug 24, 2026 |
| SOSEAM LIMITED | 714508 | Listed in 2026 | Jul 15, 2026 |
| SPIDASH LIMITED | 636422 | Listed in 2026 | Sep 14, 2026 |
| SPINALCOLM LIMITED | 742847 | Listed in 2026 | Aug 20, 2026 |
| SPINFIT LIMITED | 615514 | Listed in 2026 | Jul 15, 2026 |
| SPIRE FILM PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 734385 | Listed in 2026 | Jul 15, 2026 |
| SPIRES ENGINEERING CONSULTANCY LIMITED | 624812 | Listed in 2026 | Aug 24, 2026 |
| SPLENDERVALE LIMITED | 658013 | Listed in 2026 | Sep 29, 2026 |
| SPONDA SUD LIMITED | 598263 | Listed in 2026 | Aug 10, 2026 |
| SPRITECOMS LIMITED | 617040 | Listed in 2026 | Sep 28, 2026 |
| SS IT E COMMERCE LIMITED | 693489 | Listed in 2026 | Jun 17, 2026 |
| ST AGNES PCC OWNERS' MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 545979 | Listed in 2026 | Sep 14, 2026 |
| ST AUDOEN'S AFTERSCHOOL CLUB COMPANY LIMITED BY GUARANTEE | 575230 | Listed in 2026 | Sep 28, 2026 |
| ST. FRANCIS XAVIER COMMUNITY CENTRE COMPANY LIMITED BY GUARANTEE | 62382 | Listed in 2026 | Aug 24, 2026 |
| STAG WORLD CONSULTING LIMITED | 631226 | Listed in 2026 | Jun 5, 2026 |
| STANELHUME LIMITED | 597315 | Listed in 2026 | Jun 30, 2026 |
| STANOL LIMITED | 617037 | Listed in 2026 | Jun 29, 2026 |
| STARPACT LIMITED | 721006 | Listed in 2026 | Aug 7, 2026 |
| STARTUP HEROS LIMITED | 596060 | Listed in 2026 | Sep 28, 2026 |
| STATES OF SUCCESS LIMITED | 619902 | Listed in 2026 | Aug 31, 2026 |
| STATFY LIMITED | 550825 | Listed in 2026 | Jul 13, 2026 |
| STATIM DIAGNOSTICS LIMITED | 442340 | Listed in 2026 | Jul 29, 2026 |
| STEPASIDE F&S LAUNDRY ROOM LIMITED | 608718 | Listed in 2026 | Sep 14, 2026 |
| STINVEST LIMITED | 742882 | Listed in 2026 | Jul 16, 2026 |
| STIRLING TELEVISION (IRELAND) LIMITED | 388853 | Listed in 2026 | Aug 31, 2026 |
| STOCK SUPPLY LIMITED | 766105 | Listed in 2026 | Jul 7, 2026 |
| STONEMONT LIMITED | 584866 | Listed in 2026 | Jul 7, 2026 |
| STRAKKA ENTERPRISES LIMITED | 512422 | Listed in 2026 | Sep 28, 2026 |
| STRATEGIC BRAND SOLUTIONS LIMITED | 617566 | Listed in 2026 | Jul 31, 2026 |
| STRATEX ADVISORY AND CONSULTING LIMITED | 574386 | Listed in 2026 | Sep 28, 2026 |
| STRATIS LEARNING AND DEVELOPMENT LIMITED | 427689 | Listed in 2026 | Jul 31, 2026 |
| STREAMLINE IT SOLUTION SERVICE LIMITED | 708687 | Listed in 2026 | Jun 17, 2026 |
| STREAMLINE VAPE EUROPE LIMITED | 656396 | Listed in 2026 | Jul 2, 2026 |
| STREETSAFE SECURITY LIMITED | 571588 | Listed in 2026 | Sep 14, 2026 |
| STUART FINANCIAL SERVICES LIMITED | 141672 | Listed in 2026 | Jun 24, 2026 |
| SUBLIME MEDICAL SERVICES LIMITED | 556440 | Listed in 2026 | Sep 28, 2026 |
| SUELOU LIMITED | 758187 | Listed in 2026 | Jun 22, 2026 |
| SUHA'S FALAFEL LIMITED | 463652 | Listed in 2026 | Aug 31, 2026 |
| SULTAN INVESTMENT & MANAGEMENT COMPANY LIMITED | 596155 | Listed in 2026 | Sep 28, 2026 |
| SULUZION LIMITED | 588919 | Listed in 2026 | Sep 14, 2026 |
| SUM FINANCE LIMITED | 650572 | Listed in 2026 | Aug 24, 2026 |
| SUMMIT PUBLISHING LIMITED | 654035 | Listed in 2026 | Aug 19, 2026 |
| SUNGERNIE LIMITED | 581785 | Listed in 2026 | Aug 24, 2026 |
| SUPER STUFF LIMITED | 575275 | Listed in 2026 | Sep 28, 2026 |
| SUPERLATIVE INVESTMENTS (DUBLIN) LIMITED | 607599 | Listed in 2026 | Sep 28, 2026 |
| SURVEYMEGASTORE LIMITED | 696888 | Listed in 2025 | Nov 24, 2025 |
| SUSTAINABLE DIGITAL ENVIRONMENTS LIMITED | 618647 | Listed in 2026 | Aug 31, 2026 |
| SUSTENIDO LIMITED | 701892 | Listed in 2026 | Jun 23, 2026 |
| SWEET RIDE AUTOS LIMITED | 603409 | Listed in 2026 | Aug 24, 2026 |
| SWIFT LOGISTICS SOLUTIONS LIMITED | 522881 | Listed in 2026 | Sep 28, 2026 |
| SWILGATE LIMITED | 504616 | Listed in 2026 | Jul 30, 2026 |
| SWOTS LIMITED | 706130 | Listed in 2026 | Aug 24, 2026 |
| SYNOVATIONS LIMITED | 471692 | Listed in 2026 | Sep 28, 2026 |
| SYZYGY INVESTMENTS LIMITED | 534984 | Listed in 2026 | Sep 28, 2026 |
| TA HOTELS LIMITED | 441672 | Listed in 2026 | Aug 31, 2026 |
| TABALDI TREE TRADING LIMITED | 616696 | Listed in 2026 | Sep 28, 2026 |
| TAILORED TOURS & EXPERIENCES IRELAND LIMITED | 569325 | Listed in 2026 | Sep 14, 2026 |
| TAINA CONSULTING SERVICES LIMITED | 524315 | Listed in 2026 | Jul 21, 2026 |
| TAKE TEN PICTURES LIMITED | 730660 | Listed in 2026 | Jun 29, 2026 |
| TAL MANAGEMENT LIMITED | 473809 | Listed in 2026 | Sep 14, 2026 |
| TALTOS PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 758036 | Listed in 2026 | Sep 3, 2026 |
| TAMEEM LIMITED | 560220 | Listed in 2026 | Jul 13, 2026 |
| TAMOKO BARONG LIMITED | 726452 | Listed in 2026 | Jul 15, 2026 |
| TANK SPORTS SOLUTIONS LIMITED | 622189 | Listed in 2026 | Aug 10, 2026 |
| TANNING CAVE LIMITED | 702197 | Listed in 2026 | Aug 17, 2026 |
| TAPP INSURANCE LIMITED | 628522 | Listed in 2026 | Aug 31, 2026 |
| TARA LOGISTICS LIMITED | 603774 | Listed in 2026 | Aug 24, 2026 |
| TARIQ MEDICS LIMITED | 490319 | Listed in 2026 | Jul 23, 2026 |
| TARRANT CONTRACTS LIMITED | 593805 | Listed in 2026 | Sep 28, 2026 |
| TAURUS MEDIA LIMITED | 638246 | Listed in 2026 | Aug 24, 2026 |
| TAX SAVING ACCOUNTANTS LIMITED | 681934 | Listed in 2026 | Jul 15, 2026 |
| TDHM THREE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 605247 | Listed in 2026 | Sep 28, 2026 |
| TEC-IT-OUT LIMITED | 770635 | Listed in 2026 | Aug 18, 2026 |
| TECH FIXER LIMITED | 585912 | Listed in 2026 | Aug 31, 2026 |
| TECH WORLD CONNECT LIMITED | 619674 | Listed in 2026 | Sep 28, 2026 |
| TECHREQ LIMITED | 368494 | Listed in 2026 | Jul 1, 2026 |
| TELOMAS BIOLABS IRELAND LIMITED | 637486 | Listed in 2026 | Sep 14, 2026 |
| TEMPLE BAR PROPERTIES LIMITED | 574409 | Listed in 2026 | Sep 28, 2026 |
| TEMPLECROFT LIMITED | 628176 | Listed in 2026 | Aug 31, 2026 |
| TENEKIT LIMITED | 737976 | Listed in 2026 | Jun 29, 2026 |
| TENNIS HOLIDAYS LIMITED | 431418 | Listed in 2026 | Sep 28, 2026 |
| TERMINATUM LIMITED | 439199 | Listed in 2026 | Aug 24, 2026 |
| TERRALUXX LIMITED | 638594 | Listed in 2026 | Sep 28, 2026 |
| TESLA MINDS LIMITED | 581601 | Listed in 2026 | Aug 24, 2026 |
| TGO SOFTWARE SERVICES LIMITED | 715108 | Listed in 2026 | Aug 17, 2026 |
| THAI CRAFTS ONLINE SHOP LIMITED | 688623 | Listed in 2024 | Dec 13, 2024 |
| THAR BARR I.T. DEVELOPMENT LIMITED | 618507 | Listed in 2026 | Sep 28, 2026 |
| THE BLESSINGTON ARMS LIMITED | 518759 | Listed in 2026 | Aug 20, 2026 |
| THE BOUTIQUE HALL LIMITED | 581123 | Listed in 2026 | Aug 24, 2026 |
| THE CATCH TELEVISION PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 719102 | Listed in 2026 | Sep 16, 2026 |
| THE CREATOR AGENCY LIMITED | 607782 | Listed in 2026 | Aug 31, 2026 |
| THE CRISPY BITES LIMITED | 588160 | Listed in 2026 | Aug 31, 2026 |
| THE DISTRIBUTION SOLUTION FULFILMENT LIMITED | 648331 | Listed in 2026 | Aug 28, 2026 |
| THE EMERALD RESTAURANT & TAKEAWAY LIMITED | 630247 | Listed in 2026 | Aug 31, 2026 |
| THE ESSENTIAL ORGANISATION LIMITED | 524652 | Listed in 2026 | Aug 10, 2026 |
| THE GUN EXCHANGE LIMITED | 415592 | Listed in 2026 | Jun 26, 2026 |
| THE LEARNING STORE LIMITED | 631568 | Listed in 2026 | Aug 31, 2026 |
| THE LIGHT IMPORTERS LIMITED | 606696 | Listed in 2026 | Jul 1, 2026 |
| THE LITTLE KITCHEN RESTAURANT LIMITED | 558771 | Listed in 2026 | Sep 28, 2026 |
| THE NOTORIOUS FILM PRODUCTION DESIGNATED ACTIVITY COMPANY | 593398 | Listed in 2026 | Aug 24, 2026 |
| THE ORIGINAL PASTY COMPANY LIMITED | 395899 | Listed in 2026 | Sep 28, 2026 |
| THE PEN CORNER LIMITED | 9114 | Listed in 2026 | Jul 16, 2026 |
| THE PREMIER GROUP PROTOTYPE (IRELAND) LIMITED | 583016 | Listed in 2026 | Aug 24, 2026 |
| THE PRESENT BOX LIMITED | 620482 | Listed in 2026 | Aug 3, 2026 |
| THE RT CLUB LIMITED | 581144 | Listed in 2026 | Jul 15, 2026 |
| THE SMALL PAINTS COMPANY LIMITED | 726759 | Listed in 2026 | Jul 1, 2026 |
| THE WHOLE STORY FOOD LIMITED | 627418 | Listed in 2026 | Aug 24, 2026 |
| THEO AND GEORGE LIMITED | 611359 | Listed in 2026 | Aug 24, 2026 |
| THEREALMARZAA LIMITED | 768804 | Listed in 2026 | Jul 2, 2026 |
| THINKTANK MUSIC MANAGEMENT IRELAND LIMITED | 625502 | Listed in 2026 | Aug 24, 2026 |
| THIRD PLACE CORE INVESTMENTS LIMITED | 601738 | Listed in 2026 | Aug 24, 2026 |
| THIS IS FINE TECH LIMITED | 694893 | Listed in 2026 | Aug 24, 2026 |
| THOMAS M. BOURKE ENTERPRISES LIMITED | 626410 | Listed in 2026 | Sep 14, 2026 |
| THOMAS PRIOR BALLSBRIDGE UNLIMITED COMPANY | 352696 | Listed in 2026 | Sep 14, 2026 |
| THORN ISLAND LIMITED | 630995 | Listed in 2026 | Sep 28, 2026 |
| THREE BS LIMITED | 593419 | Listed in 2026 | Sep 28, 2026 |
| TIAN BIN LIMITED | 631996 | Listed in 2026 | Aug 31, 2026 |
| TIAN FU JI LIMITED | 582504 | Listed in 2026 | Aug 24, 2026 |
| TIDES PROPERTY HOLDINGS LIMITED | 518122 | Listed in 2026 | Aug 17, 2026 |
| TILDA PUBLISHING LIMITED | 671800 | Listed in 2026 | Jul 10, 2026 |
| TILTED PICTURES LIMITED | 430975 | Listed in 2026 | Sep 17, 2026 |
| TIME 2 EAT LIMITED | 613104 | Listed in 2026 | Jul 13, 2026 |
| TIRNANOG CONSULTING LIMITED | 753440 | Listed in 2026 | Jun 24, 2026 |
| TK ADEOYE INC LIMITED | 634832 | Listed in 2026 | Sep 14, 2026 |
| TM&TA CONSTRUCT LIMITED | 625506 | Listed in 2026 | Aug 24, 2026 |
| TNG 2 PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 717554 | Listed in 2026 | Jul 14, 2026 |
| TOBY HOWE LIMITED | 504617 | Listed in 2026 | Jul 30, 2026 |
| TOTAL INTERACTIVE COMMUNICATIONS LIMITED | 71677 | Listed in 2026 | Jun 2, 2026 |
| TOTAL TAX CLAIMS LIMITED | 699364 | Listed in 2026 | Aug 4, 2026 |
| TOWERMILL CONSULTANTS LIMITED | 525506 | Listed in 2026 | Aug 17, 2026 |
| TOWN AND COUNTRY HAMPERS LIMITED | 606677 | Listed in 2026 | Aug 31, 2026 |
| TOYS FOR THE GROWN UPS LIMITED | 620054 | Listed in 2026 | Aug 31, 2026 |
| TPB SOFTWARE LIMITED | 622544 | Listed in 2026 | Aug 17, 2026 |
| Trade Support LIMITED | 734079 | Listed in 2026 | Jul 27, 2026 |
| TRADEMARK BRANDS LIMITED | 729691 | Listed in 2026 | Aug 10, 2026 |
| TRAFFIK IMPACT LIMITED | 439204 | Listed in 2026 | Sep 14, 2026 |
| TRANSFORMING CUSTOMER EXPERIENCE LIMITED | 669207 | Listed in 2026 | Aug 19, 2026 |
| TRAST CORPORATION LIMITED | 686737 | Listed in 2025 | Jan 30, 2025 |
