Irish companies listed for strike-off — page 4 of 6
1,615 companies whose address is in Dublin.
| Company | Company number | Year | Listed for strike-off since |
|---|---|---|---|
| MAFH LIMITED | 624472 | Listed in 2026 | Aug 24, 2026 |
| MAGNATHERM SOLAR LIMITED | 589024 | Listed in 2026 | Sep 14, 2026 |
| MAGNUS INVESTMENTS DESIGNATED ACTIVITY COMPANY | 739253 | Listed in 2026 | Jun 2, 2026 |
| MAIREAD PRATSCHKE LIMITED | 786463 | Listed in 2026 | Aug 7, 2026 |
| MAKER ELECTRONICS IRELAND LIMITED | 511233 | Listed in 2026 | Sep 14, 2026 |
| MAMIAA REALTY LIMITED | 611307 | Listed in 2026 | Sep 14, 2026 |
| MANACH NET PARTNERS LIMITED | 687426 | Listed in 2026 | Jul 17, 2026 |
| MANAGING JOURNEYS LIMITED | 553524 | Listed in 2026 | Sep 28, 2026 |
| MANDARIN STYLE LIMITED | 657225 | Listed in 2026 | Aug 19, 2026 |
| MANOR CONSULTING LIMITED | 664619 | Listed in 2026 | Jul 3, 2026 |
| MANORGLEN PROPERTIES LIMITED | 325083 | Listed in 2026 | Sep 14, 2026 |
| MARGROVE INVESTMENT OPPORTUNITIES LIMITED | 635205 | Listed in 2026 | Sep 29, 2026 |
| MARIA CAHILL COUNSELLING LIMITED | 521361 | Listed in 2026 | Sep 28, 2026 |
| MARINA PRESS DESIGN LIMITED | 196020 | Listed in 2026 | Aug 31, 2026 |
| MARINA PRESS LIMITED | 34230 | Listed in 2026 | Aug 31, 2026 |
| MARLENY ROMO EXPORTA BIA LIMITED | 632077 | Listed in 2026 | Aug 31, 2026 |
| MARTHA'S METAL AND MOTION LIMITED | 676013 | Listed in 2026 | Jul 20, 2026 |
| MARTIN KELLY STRUCTURAL DRAFTING LIMITED | 716917 | Listed in 2026 | Sep 17, 2026 |
| MARTINO FOODS LIMITED | 440120 | Listed in 2026 | Jun 30, 2026 |
| MARY CAFE LIMITED | 606864 | Listed in 2026 | Aug 31, 2026 |
| MARYLAND TELEVISION PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 718977 | Listed in 2026 | Sep 16, 2026 |
| MATBO LIMITED | 659944 | Listed in 2026 | Aug 12, 2026 |
| MAYB BOOKS LIMITED | 722420 | Listed in 2026 | Sep 1, 2026 |
| MBA EMERALD TECHNOLOGY LIMITED | 717310 | Listed in 2026 | Aug 27, 2026 |
| MC CARVILLE CARS LIMITED | 597285 | Listed in 2026 | Sep 28, 2026 |
| MCB INTERNATIONAL TIMBER WORK LIMITED | 626565 | Listed in 2026 | Aug 24, 2026 |
| MCCI - MARGARET CRONIN CONSULTING INTERNATIONAL LIMITED | 613009 | Listed in 2026 | Jul 13, 2026 |
| MCINTYRE CONSULTANCY LIMITED | 561883 | Listed in 2026 | Jul 15, 2026 |
| MCKINNEY BROTHERS LIMITED | 604976 | Listed in 2026 | Aug 24, 2026 |
| MD CREATIVE MEDIA LIMITED | 570492 | Listed in 2026 | Jul 13, 2026 |
| MDM SALON SUPPLIES LIMITED | 636444 | Listed in 2026 | Sep 14, 2026 |
| MEDIA PUBLISHER & CO. AG LIMITED | 618087 | Listed in 2026 | Jul 27, 2026 |
| MEDIAPARK DIGITAL IRELAND LIMITED | 438567 | Listed in 2026 | Aug 24, 2026 |
| MEDITERRANEAN ENGINEERING COMPANY LIMITED | 630218 | Listed in 2026 | Aug 31, 2026 |
| MEGAERA LIMITED | 628791 | Listed in 2026 | Sep 14, 2026 |
| MELLIFONT PROPERTIES LIMITED | 101207 | Listed in 2026 | Sep 9, 2026 |
| MELODISE LIMITED | 629065 | Listed in 2026 | Sep 28, 2026 |
| MERCHANTS COURT MANAGEMENT LIMITED | 128666 | Listed in 2026 | Sep 28, 2026 |
| MERLIN MANAGEMENT LIMITED | 212469 | Listed in 2026 | Aug 31, 2026 |
| MERRICK HOUSE DESIGNATED ACTIVITY COMPANY | 2536 | Listed in 2026 | Jul 20, 2026 |
| MERRION INTERNATIONAL WINES LIMITED | 545400 | Listed in 2026 | Aug 31, 2026 |
| METERA INTERNATIONAL INDUSTRIAL SERVICE LIMITED | 636812 | Listed in 2026 | Sep 14, 2026 |
| MGF SHORING LIMITED | 397588 | Listed in 2026 | Sep 14, 2026 |
| MICK BLAKE PLANT HIRE LIMITED | 538445 | Listed in 2026 | Aug 3, 2026 |
| MILANO PARCO LIMITED | 636376 | Listed in 2026 | Sep 14, 2026 |
| MILBEL LIMITED | 720266 | Listed in 2026 | Sep 28, 2026 |
| MINDFULE LIMITED | 641955 | Listed in 2026 | Sep 17, 2026 |
| MINE WASTE REHABILITATION LIMITED | 626716 | Listed in 2026 | Sep 14, 2026 |
| MIRANDELLO LIMITED | 180680 | Listed in 2026 | Sep 28, 2026 |
| MOBI DEAL LIMITED | 586776 | Listed in 2026 | Jul 27, 2026 |
| MODEX TECH IRELAND LIMITED | 767235 | Listed in 2026 | Jul 17, 2026 |
| MODOPTICS LIMITED | 640834 | Listed in 2026 | Sep 28, 2026 |
| MOL TOOLS & ABRASIVES LIMITED | 746164 | Listed in 2026 | Jul 2, 2026 |
| MONKSTOWN RESTAURANT LIMITED | 577966 | Listed in 2026 | Aug 10, 2026 |
| MONSA MEDICAL LIMITED | 546027 | Listed in 2026 | Aug 31, 2026 |
| MONTAGU PRYCE LIMITED | 511966 | Listed in 2026 | Jul 13, 2026 |
| MONTMOLIN LIMITED | 505491 | Listed in 2026 | Sep 14, 2026 |
| MONTORT LIMITED | 751540 | Listed in 2026 | Jul 22, 2026 |
| MONTROIG INVEST LIMITED | 720398 | Listed in 2026 | Jul 1, 2026 |
| MONTY PACIFIC HOLDINGS LIMITED | 710746 | Listed in 2026 | Jul 27, 2026 |
| MORDAUNT ROSE LIMITED | 733060 | Listed in 2026 | Jul 28, 2026 |
| MOROMODO LIMITED | 586296 | Listed in 2026 | Sep 28, 2026 |
| MOTION AUTO CENTRE LIMITED | 530624 | Listed in 2026 | Aug 31, 2026 |
| MOTORPARTS LIMITED | 37890 | Listed in 2026 | Jun 29, 2026 |
| MOTORVATION CAR SALES LIMITED | 524107 | Listed in 2026 | Aug 10, 2026 |
| MOTUM LIMITED | 610820 | Listed in 2026 | Sep 14, 2026 |
| MOUNT ANVILLE ROAD RESIDENTS FOR ENVIRONMENTAL PRESERVATION COMPANY LIMITED BY GUARANTEE | 743025 | Listed in 2026 | Jun 29, 2026 |
| MOUNT PLEASANT DEVELOPMENT LIMITED | 546451 | Listed in 2026 | Sep 14, 2026 |
| MR. FLAWLESS LIMITED | 602418 | Listed in 2026 | Aug 24, 2026 |
| MROZEK MEDICAL INSTITUTE LIMITED | 616218 | Listed in 2026 | Jul 20, 2026 |
| MRSE LIMITED | 462805 | Listed in 2026 | Sep 14, 2026 |
| MSC CRUISES (IRELAND) LIMITED | 647951 | Listed in 2026 | Jul 15, 2026 |
| MSN 4817-I AUTUMN DESIGNATED ACTIVITY COMPANY | 502415 | Listed in 2026 | Jun 29, 2026 |
| MSN 5367-I AUTUMN DESIGNATED ACTIVITY COMPANY | 518391 | Listed in 2026 | Jul 3, 2026 |
| MSS PRODUCTS (IRELAND) LIMITED | 696040 | Listed in 2026 | Jun 25, 2026 |
| MTS TECHNIC LIMITED | 707536 | Listed in 2026 | Jul 29, 2026 |
| MUELLER AND DAUGHTERS LIMITED | 767930 | Listed in 2026 | Jul 15, 2026 |
| MULLEN PRINT PRODUCTS (NOMINEES) LIMITED | 367145 | Listed in 2026 | Aug 31, 2026 |
| MULTI PIZZA LIMITED | 574584 | Listed in 2026 | Sep 28, 2026 |
| MUNSTER VEHICLE RECYCLING LIMITED | 454727 | Listed in 2026 | Aug 31, 2026 |
| MUROKOMA VENTURES LIMITED | 624361 | Listed in 2026 | Aug 24, 2026 |
| MURPHY CLAN DESIGNATED ACTIVITY COMPANY | 624482 | Listed in 2026 | Jul 2, 2026 |
| MVB CONSTRUCTION LIMITED | 622737 | Listed in 2026 | Aug 17, 2026 |
| MY OFFICE PODS LIMITED | 730111 | Listed in 2026 | Jun 16, 2026 |
| MY SIP TECHNOLOGIES LIMITED | 639087 | Listed in 2026 | Sep 28, 2026 |
| MY SONG PLACE IRELAND LIMITED | 132821 | Listed in 2026 | Aug 31, 2026 |
| MYCIN OF IRELAND LIMITED | 354148 | Listed in 2026 | Aug 27, 2026 |
| MYON BAY LIMITED | 526206 | Listed in 2026 | Jul 3, 2026 |
| MYSUPERCOM LIMITED | 626713 | Listed in 2026 | Aug 24, 2026 |
| NAC AVIATION 21 LIMITED | 553923 | Listed in 2026 | Jul 23, 2026 |
| NAC AVIATION 24 LIMITED | 560102 | Listed in 2026 | Jul 23, 2026 |
| NACHT-LEBEN COMPANY LIMITED | 409413 | Listed in 2026 | Sep 14, 2026 |
| NAGARRO SOFTWARE LIMITED | 767454 | Listed in 2026 | Jun 26, 2026 |
| NAIONRA LIOS NA NOG CUIDEACHTA FAOI THEORAINN RATHAIOCHTA | 465635 | Listed in 2026 | Sep 28, 2026 |
| NALON CONSULTING 2 LIMITED | 619487 | Listed in 2026 | Jul 28, 2026 |
| NANOTERA HOLDING LIMITED | 486292 | Listed in 2026 | Sep 28, 2026 |
| NANOTERA POLLUTION SOLUTIONS PUBLIC LIMITED COMPANY | 537734 | Listed in 2026 | Sep 28, 2026 |
| NARTHAN FOUR LIMITED | 499148 | Listed in 2026 | Jul 30, 2026 |
| NARTHAN NINE LIMITED | 499153 | Listed in 2026 | Jul 3, 2026 |
| NARTHAN SIX LIMITED | 499150 | Listed in 2026 | Sep 2, 2026 |
| NARTHAN TWO LIMITED | 499146 | Listed in 2026 | Jul 30, 2026 |
| NATURAL FROZEN FOODS LIMITED | 546812 | Listed in 2026 | Aug 31, 2026 |
| NATURAL WORLD EXPORT IMPORT LIMITED | 626646 | Listed in 2026 | Aug 24, 2026 |
| NATURE DOC LIMITED | 439224 | Listed in 2026 | Sep 7, 2026 |
| NAUL FOOD LIMITED | 725074 | Listed in 2026 | Aug 18, 2026 |
| NAVIFLY AEROSPACE TECHNOLOGIES LIMITED | 642022 | Listed in 2026 | Sep 28, 2026 |
| NEAR AND FAR PROPERTIES LIMITED | 587927 | Listed in 2026 | Aug 10, 2026 |
| NEMUCA LIMITED | 601077 | Listed in 2026 | Jul 23, 2026 |
| NEOLANE LIMITED | 239600 | Listed in 2026 | Jun 24, 2026 |
| NETPERU IRELAND LIMITED | 606734 | Listed in 2026 | Aug 31, 2026 |
| NETWORK GATES LIMITED | 543965 | Listed in 2026 | Aug 24, 2026 |
| NEVERN INVESTMENTS LIMITED | 580623 | Listed in 2026 | Jun 16, 2026 |
| NEW DAWN STRUCTURES LIMITED | 629394 | Listed in 2026 | Sep 28, 2026 |
| NEW SHI WANG YUN CHINESE RESTAURANT LIMITED | 629833 | Listed in 2026 | Aug 31, 2026 |
| NEW STAR PROPERTY LIMITED | 560341 | Listed in 2026 | Aug 31, 2026 |
| NEWBRIDGE HOUSE AND FARM LIMITED | 481845 | Listed in 2026 | Jul 31, 2026 |
| NEWLANDS CROSS MOTORS LIMITED | 577367 | Listed in 2026 | Aug 24, 2026 |
| NEWTOWN MEDICAL CENTRE LIMITED | 506701 | Listed in 2026 | Jul 29, 2026 |
| NEXT ADVENTURES LIMITED | 632866 | Listed in 2026 | Sep 14, 2026 |
| NEXTLAB PHARMA LIMITED | 674647 | Listed in 2026 | Aug 18, 2026 |
| NEXUSDALE LIMITED | 639975 | Listed in 2026 | Sep 28, 2026 |
| NICANOR LIMITED | 487800 | Listed in 2026 | Sep 28, 2026 |
| NIGHT KNIGHT LIMITED | 628672 | Listed in 2026 | Aug 31, 2026 |
| NILES MARITIME 3 DESIGNATED ACTIVITY COMPANY | 632240 | Listed in 2026 | Jun 25, 2026 |
| NILOOS SOFTWARE EU LIMITED | 641766 | Listed in 2026 | Sep 28, 2026 |
| NLS INTERNATIONAL LIMITED | 586772 | Listed in 2026 | Aug 31, 2026 |
| NMY CONSULTING LIMITED | 764988 | Listed in 2026 | Jul 8, 2026 |
| NOELLE'S CHILDCARE LIMITED | 498035 | Listed in 2026 | Aug 31, 2026 |
| NORDELTA LIMITED | 497884 | Listed in 2026 | Jul 30, 2026 |
| NORMANDY CONTAINER TRADING LIMITED | 758344 | Listed in 2026 | Jul 6, 2026 |
| NORTH PARIS REAL ESTATE FUND LIMITED | 426344 | Listed in 2026 | Sep 14, 2026 |
| NORTHCON SECRETARIAL LIMITED | 564164 | Listed in 2026 | Sep 28, 2026 |
| NOSTEX PROPERTIES UNLIMITED COMPANY | 43976 | Listed in 2026 | Jul 23, 2026 |
| NOT ONE IOTA (IRELAND) LIMITED | 637905 | Listed in 2026 | Sep 14, 2026 |
| NOUV CAPITAL LIMITED | 740109 | Listed in 2026 | Jul 23, 2026 |
| NOVA INFOTECH LIMITED | 639604 | Listed in 2026 | Sep 28, 2026 |
| NUBES MEDIA LIMITED | 596348 | Listed in 2026 | Sep 28, 2026 |
| NUVOTEQ CONSULTING LIMITED | 636150 | Listed in 2026 | Jul 16, 2026 |
| NUXCEL LIMITED | 633162 | Listed in 2026 | Jul 27, 2026 |
| O'C FASHIONS LIMITED | 53324 | Listed in 2026 | Sep 28, 2026 |
| O'CURRY RECRUITMENT LIMITED | 722849 | Listed in 2026 | Jul 22, 2026 |
| O'DRISCOLL GAS LIMITED | 529390 | Listed in 2026 | Sep 28, 2026 |
| O'FARRELL & WILSON CORPORATE SECRETARIAL SERVICES LIMITED | 640986 | Listed in 2026 | Sep 28, 2026 |
| OAK LIME SOLUTIONS LIMITED | 571954 | Listed in 2026 | Sep 14, 2026 |
| OAKLEY OFFICIAL LIMITED | 764975 | Listed in 2026 | Aug 13, 2026 |
| OAKSEED HOLDINGS LIMITED | 583930 | Listed in 2026 | Aug 31, 2026 |
| OAKTREE GREALLY LIMITED | 703352 | Listed in 2026 | Aug 13, 2026 |
| OBITECH LIMITED | 261519 | Listed in 2026 | Aug 24, 2026 |
| ODERBROOK LIMITED | 626500 | Listed in 2026 | Aug 24, 2026 |
| ODYSSEUS DATA SOLUTIONS LIMITED | 533573 | Listed in 2026 | Jul 2, 2026 |
| OGMA DMG PUBLISHING LIMITED | 628999 | Listed in 2026 | Aug 31, 2026 |
| OGW TOURS LIMITED | 579586 | Listed in 2026 | Aug 17, 2026 |
| OLD CONNAGH DEVELOPMENTS LIMITED | 646004 | Listed in 2026 | Jul 3, 2026 |
| OMNISTORE LIMITED | 597954 | Listed in 2026 | Aug 24, 2026 |
| ONE STORY HIGH LIMITED | 593958 | Listed in 2026 | Jun 23, 2026 |
| ONE TWO STE PRODUCTIONS LIMITED | 736876 | Listed in 2026 | Aug 6, 2026 |
| ONVERA AERO (IRELAND) LIMITED | 720349 | Listed in 2026 | Jul 17, 2026 |
| ONVOY COMMUNICATIONS LIMITED | 656282 | Listed in 2026 | Jul 23, 2026 |
| OPTIMAL CONSTRUCTION LIMITED | 511238 | Listed in 2026 | Aug 17, 2026 |
| OPTIMUM SQUARE LIMITED | 587886 | Listed in 2026 | Aug 31, 2026 |
| OPTUNIA CONSULTING LIMITED | 738434 | Listed in 2026 | Jul 22, 2026 |
| ORANGE MEDIA DIGITAL LIMITED | 556500 | Listed in 2026 | Sep 28, 2026 |
| ORANGEVALLEY LIMITED | 552338 | Listed in 2026 | Aug 19, 2026 |
| ORBEA LIMITED | 497885 | Listed in 2026 | Jul 30, 2026 |
| ORBIS GLOBAL GEO-ENERGY LIMITED | 685757 | Listed in 2026 | Jun 4, 2026 |
| ORCHARD CAFÉ BARS LIMITED | 455857 | Listed in 2026 | Aug 24, 2026 |
| ORCHID IR LIMITED | 772796 | Listed in 2026 | Jul 6, 2026 |
| ORENDA FINANCE IRE LIMITED | 699028 | Listed in 2026 | Sep 29, 2026 |
| ORIAMO VENTURES LIMITED | 620966 | Listed in 2026 | Aug 31, 2026 |
| ORIENTAL PRIME LIMITED | 555809 | Listed in 2026 | Sep 28, 2026 |
| ORLAGH LYONS EXPRESS LIMITED | 615884 | Listed in 2026 | Sep 28, 2026 |
| ORLIN TECHNOLOGY LIMITED | 315680 | Listed in 2026 | Aug 31, 2026 |
| OROYA LIMITED | 497889 | Listed in 2026 | Jul 30, 2026 |
| OSCAR TECH LIMITED | 564507 | Listed in 2026 | Aug 31, 2026 |
| OSCARSFARM LIMITED | 721327 | Listed in 2026 | Jul 3, 2026 |
| OSENS QUANTUM LIMITED | 635045 | Listed in 2026 | Sep 14, 2026 |
| OTOOLEDECOR LIMITED | 615356 | Listed in 2026 | Sep 14, 2026 |
| OUT OF BOUNDS PRODUCTIONS LIMITED | 594227 | Listed in 2026 | Sep 28, 2026 |
| OUTSOURCE RM CONSULTANTS LIMITED | 496334 | Listed in 2026 | Jun 15, 2026 |
| OWNED BY WOMEN LIMITED | 732991 | Listed in 2026 | Jun 30, 2026 |
| OZERS PREMIUM MARKETS LIMITED | 658495 | Listed in 2026 | Sep 14, 2026 |
| P BYRNE ENGINEERING LIMITED | 763472 | Listed in 2026 | Aug 11, 2026 |
| P&P TECHNOLOGIES LIMITED | 729057 | Listed in 2026 | Aug 4, 2026 |
| P.B. ACCESS SERVICES LIMITED | 745310 | Listed in 2026 | Jul 31, 2026 |
| P.L. WALSH LIMITED | 230926 | Listed in 2026 | Aug 31, 2026 |
| PACE AUTOMOTIVE LIMITED | 651237 | Listed in 2026 | Jul 24, 2026 |
| PAEMA SERVICES LIMITED | 518718 | Listed in 2026 | Sep 28, 2026 |
| PAG LEASING NO.6 DESIGNATED ACTIVITY COMPANY | 759019 | Listed in 2026 | Aug 14, 2026 |
| PAILLE EN QUEUE EVENT INTERNATIONAL LIMITED | 638752 | Listed in 2026 | Sep 28, 2026 |
| PAINTONCE LIMITED | 629372 | Listed in 2026 | Aug 31, 2026 |
| PAISLEY FREIGHT LIMITED | 629265 | Listed in 2026 | Aug 31, 2026 |
| PALACE PRODUCTIONS LIMITED | 621509 | Listed in 2026 | Jul 2, 2026 |
| PALE WALK FILMS LIMITED | 616305 | Listed in 2026 | Sep 28, 2026 |
| PAMAH ADVICE LIMITED | 630176 | Listed in 2026 | Aug 31, 2026 |
| PARADUB LIMITED | 587952 | Listed in 2026 | Sep 28, 2026 |
| PARAGON ALPHA LIMITED | 710948 | Listed in 2026 | Aug 24, 2026 |
| PAREDES FLOORING LIMITED | 536168 | Listed in 2026 | Aug 31, 2026 |
| PARISE LIMITED | 518779 | Listed in 2026 | Jul 6, 2026 |
| PARK ROW PARTNERS LIMITED | 709220 | Listed in 2026 | Jul 16, 2026 |
| PARKBYCLOUD LIMITED | 517566 | Listed in 2026 | Jun 2, 2026 |
| PARTICIPANT CAPITAL ETP DESIGNATED ACTIVITY COMPANY | 665004 | Listed in 2026 | Sep 15, 2026 |
| PARTY TO GO LIMITED | 422951 | Listed in 2026 | Jun 22, 2026 |
| PARVALIS TX LIMITED | 669196 | Listed in 2026 | Jul 21, 2026 |
| PASADERA LIMITED | 497886 | Listed in 2026 | Jul 30, 2026 |
| PATRICK GIBBONS CONSTRUCTION LIMITED | 629378 | Listed in 2026 | Aug 31, 2026 |
| PAYROLL PROCESSING SERVICES LIMITED | 519918 | Listed in 2026 | Aug 19, 2026 |
| PCS WIRELESS IRELAND LIMITED | 575814 | Listed in 2026 | Jul 8, 2026 |
| PEACOCK GREEN CAFE LIMITED | 628969 | Listed in 2026 | Aug 31, 2026 |
| PEAK DISCOVERY (IRELAND) LIMITED | 368782 | Listed in 2026 | Aug 17, 2026 |
| PEDERSEN BAY LIMITED | 485309 | Listed in 2026 | Aug 18, 2026 |
| PEGASUS AVIATION A321 - 513 LIMITED | 414402 | Listed in 2026 | Jun 19, 2026 |
| PEGASUS AVIATION A321 - 514 LIMITED | 414942 | Listed in 2026 | Jun 19, 2026 |
| PEGASUS AVIATION A321 - 576 LIMITED | 414977 | Listed in 2026 | Jun 19, 2026 |
| PEGASUS AVIATION A321 - 583 LIMITED | 414943 | Listed in 2026 | Jun 19, 2026 |
| PEGASUS INVESTMENTS IRELAND GENERAL PARTNER LIMITED | 722364 | Listed in 2026 | Jun 3, 2026 |
| PEGASUS PROPERTIES LIMITED | 204549 | Listed in 2026 | Jul 27, 2026 |
| PELOTON INTERACTIVE IRELAND LIMITED | 701156 | Listed in 2026 | Jul 15, 2026 |
| PEOPLE PAPER PIXELS LIMITED | 657153 | Listed in 2026 | Aug 28, 2026 |
| PERFECT ERIN INTERNATIONAL LIMITED | 630442 | Listed in 2026 | Aug 31, 2026 |
| PERFORMANCE-BASED TECHNOLOGY LIMITED | 641559 | Listed in 2026 | Sep 28, 2026 |
| PERFORMER MEDICAL LIMITED | 486277 | Listed in 2026 | Aug 31, 2026 |
| PERISIC PROPERTIES LIMITED | 626954 | Listed in 2026 | Aug 24, 2026 |
| PERRYCOVE LIMITED | 604600 | Listed in 2026 | Sep 28, 2026 |
| PHONICO SHOP LIMITED | 616098 | Listed in 2026 | Sep 28, 2026 |
| PIHU TECHNOLOGIES LIMITED | 609150 | Listed in 2026 | Aug 31, 2026 |
| PILAR LEGAL LIMITED | 583700 | Listed in 2026 | Aug 31, 2026 |
| PINNACLE FAME DEVELOPMENTS (IRELAND) LIMITED | 626359 | Listed in 2026 | Aug 24, 2026 |
| PITTA HAIRDRESSING LIMITED | 629577 | Listed in 2026 | Aug 31, 2026 |
| PIXODE LIMITED | 487310 | Listed in 2026 | Jul 29, 2026 |
| PLAN IT RESOURCE MANAGEMENT LIMITED | 627944 | Listed in 2026 | Aug 31, 2026 |
| PLAN YOUR EXHIBITION LIMITED | 626377 | Listed in 2026 | Aug 24, 2026 |
| PLANET COMMUNICATION & IT LIMITED | 559687 | Listed in 2026 | Aug 24, 2026 |
| PLANT WORLD LIMITED | 117045 | Listed in 2026 | Sep 14, 2026 |
| PLASMA WASTE RECYCLING LIMITED | 519086 | Listed in 2026 | Jun 16, 2026 |
| PLUKATIL LIMITED | 747532 | Listed in 2026 | Jun 22, 2026 |
| PLUSH LUXE LIMITED | 602553 | Listed in 2026 | Sep 14, 2026 |
| PLUSTEC PRINTING LIMITED | 686374 | Listed in 2026 | Jul 17, 2026 |
| PNEUMA PURE NOMINEE COMPANY LIMITED | 533855 | Listed in 2026 | Aug 7, 2026 |
| POB CONSULTING LIMITED | 618842 | Listed in 2026 | Sep 28, 2026 |
| POESIBLE WORLD COMPANY LIMITED | 632570 | Listed in 2026 | Aug 31, 2026 |
| POLISH IRISH TRADE LIMITED | 661347 | Listed in 2026 | Jun 22, 2026 |
| POLISH REAL ESTATE CONSULTANCY LIMITED | 459472 | Listed in 2026 | Sep 28, 2026 |
| POLLARD PROPERTY MAINTENANCE LIMITED | 559720 | Listed in 2026 | Aug 24, 2026 |
| POM ENGINEERING LIMITED | 576917 | Listed in 2026 | Aug 10, 2026 |
| PONTE NUOVO LIMITED | 622043 | Listed in 2026 | Aug 10, 2026 |
| PORTEAST LIMITED | 521906 | Listed in 2026 | Sep 28, 2026 |
| PORTRACK LANE LIMITED | 504951 | Listed in 2026 | Sep 2, 2026 |
| PR MOTORS LIMITED | 587578 | Listed in 2026 | Sep 28, 2026 |
| PRECISION PIANOS LIMITED | 602460 | Listed in 2026 | Aug 24, 2026 |
| PREMIER LION TRADING LIMITED | 546351 | Listed in 2026 | Sep 28, 2026 |
| PREMIUM LIVESTOCK MARKET LIMITED | 566675 | Listed in 2026 | Sep 14, 2026 |
| PRETIUM ADVISORS LIMITED | 584334 | Listed in 2026 | Aug 31, 2026 |
| PRIGM LIMITED | 718502 | Listed in 2026 | Aug 27, 2026 |
| PRIMA ICG SENIOR DEBT PARTNERS IRELAND DESIGNATED ACTIVITY COMPANY | 658847 | Listed in 2026 | Jul 22, 2026 |
| PRIME LINE CONSTRUCTION LIMITED | 579290 | Listed in 2026 | Aug 17, 2026 |
| PRIUS OIL LIMITED | 418596 | Listed in 2026 | Jul 15, 2026 |
| PRO ESPORTS LIMITED | 623716 | Listed in 2026 | Aug 24, 2026 |
| PROFESSIONAL QUALITY BUILDERS LIMITED | 579044 | Listed in 2026 | Aug 17, 2026 |
| PROLUTION ENGINEERING LIMITED | 415635 | Listed in 2026 | Jul 31, 2026 |
| PROSPECTIFY LIMITED | 781646 | Listed in 2026 | Jul 16, 2026 |
| PROTECTORIA SOFTWARE LIMITED | 592894 | Listed in 2026 | Sep 14, 2026 |
| PROVENTUS CONSULTING LIMITED | 615135 | Listed in 2026 | Sep 14, 2026 |
| PRUDENTIAL & FISHERS CORP. LIMITED | 570593 | Listed in 2026 | Sep 14, 2026 |
| PULTENEY BOND DESIGNATED ACTIVITY COMPANY | 608277 | Listed in 2026 | Sep 28, 2026 |
| PURPLE EVENT MEDIA LIMITED | 641203 | Listed in 2026 | Sep 28, 2026 |
| Q & M HAIR & BEAUTY SALON LIMITED | 560706 | Listed in 2026 | Aug 24, 2026 |
| Q'S CREATIVE ASIAN DINNING LIMITED | 578985 | Listed in 2026 | Mar 31, 2026 |
| QUADRATIC TECHNOLOGY LIMITED | 739718 | Listed in 2026 | Jun 3, 2026 |
| QUEEN LIMITLESS LIMITED | 577243 | Listed in 2026 | Aug 10, 2026 |
| QUEEN SALON LIMITED | 419104 | Listed in 2026 | Aug 31, 2026 |
| QUIBBLE LIMITED | 593479 | Listed in 2026 | Sep 28, 2026 |
| QUICKFITNESS LIMITED | 510623 | Listed in 2026 | Aug 10, 2026 |
| QWATTI ESPORTS AGENCY LIMITED | 589879 | Listed in 2026 | Sep 14, 2026 |
| QYOU LIMITED | 565414 | Listed in 2026 | Aug 5, 2026 |
| R.M. HUMAN RESOURCE & MANAGEMENT LIMITED | 639141 | Listed in 2026 | Sep 28, 2026 |
| R.N. MURPHY & ASSOCIATES LIMITED | 279402 | Listed in 2026 | Aug 3, 2026 |
| R.Y.F SOUNDS LIMITED | 572208 | Listed in 2026 | Sep 28, 2026 |
| R3COVER SPORTS RECOVERY CENTRE LIMITED | 574829 | Listed in 2026 | Aug 26, 2026 |
| RACON MANAGEMENT LIMITED | 410599 | Listed in 2026 | Aug 31, 2026 |
| RADIOPRO RIGHTS MANAGEMENT LIMITED | 627232 | Listed in 2026 | Aug 24, 2026 |
| RAGLAN CAPITAL LIMITED | 440844 | Listed in 2026 | Aug 28, 2026 |
| RAI IMMIGRATION SPECIALISTS LIMITED | 637898 | Listed in 2026 | Sep 14, 2026 |
| RAISING STAR LIMITED | 746993 | Listed in 2026 | Jun 18, 2026 |
| RANCH TRADING LIMITED | 172494 | Listed in 2026 | Sep 28, 2026 |
| RANKIN MANAGEMENT LIMITED | 498265 | Listed in 2026 | Aug 24, 2026 |
| RAPID TACH FIX LIMITED | 712752 | Listed in 2026 | Aug 25, 2026 |
| RATHMINES TAVERN BT LIMITED | 576646 | Listed in 2026 | Aug 25, 2026 |
| RATHÚNAS PSD LIMITED | 576762 | Listed in 2026 | Sep 14, 2026 |
| RBDL WINDOWS LIMITED | 586210 | Listed in 2026 | Aug 31, 2026 |
| REACH BY RACHEL LIMITED | 733386 | Listed in 2026 | Aug 13, 2026 |
| REALITY FORGE LIMITED | 617656 | Listed in 2026 | Jul 27, 2026 |
| REALSOCKZ LIMITED | 643816 | Listed in 2026 | Aug 31, 2026 |
| REBEL REASON LIMITED | 701461 | Listed in 2026 | Aug 24, 2026 |
| RECTORY HOMES LIMITED | 389781 | Listed in 2026 | Jun 18, 2026 |
| RED DRAGON INTERNATIONAL CONSULTANCY LIMITED | 575000 | Listed in 2026 | Sep 28, 2026 |
