Irish companies listed for strike-off
104 companies whose address is in Limerick.
| Company | Company number | Year | Listed for strike-off since |
|---|---|---|---|
| ABDULLAH HOMEWARE LIMITED | 608096 | Listed in 2026 | Aug 31, 2026 |
| ALESSIO CAPITAL LIMITED | 582695 | Listed in 2026 | Jul 17, 2026 |
| ARAN BLOODSTOCK LIMITED | 505817 | Listed in 2026 | Aug 31, 2026 |
| ATEXIM LIMITED | 660878 | Listed in 2026 | Jul 3, 2026 |
| BGD MOTORS LIMITED | 640867 | Listed in 2026 | Sep 28, 2026 |
| BINARYLOGIC LIMITED | 749950 | Listed in 2026 | Jul 27, 2026 |
| BRIMSTONE & FIRE LIMITED | 547131 | Listed in 2026 | Sep 14, 2026 |
| BT WINDOWS & DOORS LIMITED | 755363 | Listed in 2026 | Jun 23, 2026 |
| CARAMBOLA SUPPLY & SERVICES LIMITED | 489495 | Listed in 2026 | Sep 28, 2026 |
| CASTLETROY INSURANCE BROKERS LIMITED | 673172 | Listed in 2026 | Jun 22, 2026 |
| CLEAR MY SHIPMENTS LIMITED | 775360 | Listed in 2026 | Jul 30, 2026 |
| CLENN CONSTRUCTION LIMITED | 608477 | Listed in 2026 | Sep 28, 2026 |
| CLINTON TECHNOLOGY SOLUTIONS LIMITED | 718281 | Listed in 2026 | Jul 9, 2026 |
| COMPLETE HUMAN RESOURCES ADVISORY LIMITED | 391532 | Listed in 2026 | Jun 19, 2026 |
| COMPLETE MENTOR AND ADVISORY SERVICES LIMITED | 364823 | Listed in 2026 | Jul 22, 2026 |
| CROI NA COILLE PRIMARY SCHOOL COMPANY LIMITED BY GUARANTEE | 649136 | Listed in 2026 | Jul 14, 2026 |
| CSIS HEALTHCARE APP LIMITED | 706390 | Listed in 2024 | Jun 13, 2024 |
| CUBA CONSTRUCTION LIMITED | 594380 | Listed in 2026 | Sep 28, 2026 |
| CURAM LEANAI CNOC THEAS CUIDEACHTA FAOI THEORAINN RATHAIOCHTA | 470358 | Listed in 2026 | Aug 31, 2026 |
| CURRAGARVE INVESTMENTS LIMITED | 620518 | Listed in 2026 | Aug 31, 2026 |
| D&A DISTRIBUTION LIMITED | 545615 | Listed in 2026 | Sep 28, 2026 |
| DAFTKING LIMITED | 624305 | Listed in 2026 | Aug 24, 2026 |
| DCH TRAILERS LIMITED | 711923 | Listed in 2026 | Jun 22, 2026 |
| DEEL BAKERY LIMITED | 108075 | Listed in 2026 | Aug 31, 2026 |
| DELTA'S LITTLE ACADEMY LIMITED | 584461 | Listed in 2026 | Jun 24, 2026 |
| DENIS LAWLOR LIMITED | 227770 | Listed in 2026 | Jun 18, 2026 |
| DESTINATION DOGS LIMITED | 689321 | Listed in 2026 | Sep 3, 2026 |
| DIGICOMCENTER LIMITED | 624624 | Listed in 2026 | Aug 24, 2026 |
| DR SAMY ABDEL MEDICS LIMITED | 538075 | Listed in 2026 | Sep 28, 2026 |
| DREAMART PORTRAITS LIMITED | 687000 | Listed in 2026 | Jul 30, 2026 |
| DRONE BOYZZ LIMITED | 572034 | Listed in 2026 | Sep 14, 2026 |
| DUBLIN CENTRE FOR EUROPEAN STRATEGY LIMITED | 619400 | Listed in 2026 | Jul 6, 2026 |
| EASTSIDE HOTELS (HOLDINGS) LIMITED | 639639 | Listed in 2026 | Aug 17, 2026 |
| EDM DIRECT LIMITED | 582923 | Listed in 2026 | Aug 24, 2026 |
| EUROPEAN BUSINESS & MANAGEMENT CONSULTING LIMITED | 444333 | Listed in 2026 | Aug 10, 2026 |
| EVERGREEN HOTELS LIMITED | 361653 | Listed in 2026 | Aug 17, 2026 |
| EYAD LIMITED | 628727 | Listed in 2026 | Aug 31, 2026 |
| FACCTUM IT SOLUTIONS IRELAND PRIVATE LIMITED | 728355 | Listed in 2026 | Jun 23, 2026 |
| FIKA COFFEE BAR LIMITED | 672921 | Listed in 2026 | Jul 23, 2026 |
| FLAXCRAFT LIMITED | 617568 | Listed in 2026 | Sep 28, 2026 |
| GALTEE PEAKSIDE LIMITED | 771868 | Listed in 2026 | Jun 25, 2026 |
| GARY GALLAGHER MOTORSPORT LIMITED | 542816 | Listed in 2026 | Aug 24, 2026 |
| GREASE J KIELY LIMITED | 464506 | Listed in 2026 | Jun 30, 2026 |
| HADNETT INNOVATION LIMITED | 630967 | Listed in 2026 | Aug 31, 2026 |
| HAMPTONS JEWELLERS & ANTIQUES LIMITED | 629322 | Listed in 2026 | Sep 14, 2026 |
| HEALTHENE (IRELAND) LIMITED | 629990 | Listed in 2026 | Aug 31, 2026 |
| HOMECARE DIRECT LIMITED | 517173 | Listed in 2026 | Sep 14, 2026 |
| INGETECH SOLUTIONS LIMITED | 759625 | Listed in 2026 | Jul 31, 2026 |
| IRISH CENTRE OF EXCELLENCE IN ROBOTIC TECHNOLOGY COMPANY LIMITED BY GUARANTEE | 609477 | Listed in 2026 | Jun 30, 2026 |
| IRISH GIRL IN BROOKLYN LIMITED | 617485 | Listed in 2026 | Sep 28, 2026 |
| JNK INVESTMENTS LIMITED | 602293 | Listed in 2026 | Aug 24, 2026 |
| JOMCON CONSTRUCTION LIMITED | 634191 | Listed in 2026 | Sep 14, 2026 |
| KAPNUM LIMITED | 455247 | Listed in 2026 | Jun 16, 2026 |
| KEARNEYS FRESH PRODUCE LIMITED | 580798 | Listed in 2026 | Aug 24, 2026 |
| KEVIN HOGAN CONTRACTING LIMITED | 594743 | Listed in 2026 | Sep 28, 2026 |
| KINGS ISLAND COMMUNITY CRÉCHE COMPANY LIMITED BY GUARANTEE | 431218 | Listed in 2026 | Jul 20, 2026 |
| LIU & HUANGS LIMITED | 627178 | Listed in 2026 | Aug 24, 2026 |
| LOCAL TRADESMAN LIMITED | 597353 | Listed in 2026 | Aug 3, 2026 |
| LOUGH GUR COMMUNITY PRESCHOOL & AFTERSCHOOL COMPANY LIMITED BY GUARANTEE | 629303 | Listed in 2026 | Sep 28, 2026 |
| LYPOTS LIMITED | 626920 | Listed in 2026 | Aug 24, 2026 |
| M.C.C. INDUSTRIES LIMITED | 638062 | Listed in 2026 | Sep 28, 2026 |
| M.E.S TECHNOLOGIES LIMITED | 512648 | Listed in 2026 | Sep 14, 2026 |
| MALIK AND SONS CUISINE LIMITED | 554359 | Listed in 2026 | Sep 28, 2026 |
| MARHAN INVESTMENTS LIMITED | 727078 | Listed in 2026 | Jul 24, 2026 |
| MCGAHON ENGINEERING LIMITED | 370510 | Listed in 2026 | Aug 31, 2026 |
| MICHAEL PUNCH & PARTNERS (INTERNATIONAL) LIMITED | 127210 | Listed in 2026 | Jul 3, 2026 |
| MIRP ASSOCIATES LIMITED | 606469 | Listed in 2026 | Aug 31, 2026 |
| MOM'S FOOD LIMITED | 641197 | Listed in 2026 | Sep 28, 2026 |
| MR NOODLES LIMITED | 579200 | Listed in 2026 | Sep 14, 2026 |
| N. R. HAIRDRESSING LIMITED | 515958 | Listed in 2026 | Aug 31, 2026 |
| NEWCASTLE WEST BOOK STORE LIMITED | 364265 | Listed in 2026 | Sep 28, 2026 |
| O'GADHRA LIMITED | 761762 | Listed in 2026 | Sep 14, 2026 |
| O'RIORDAN LOCUMS LIMITED | 713616 | Listed in 2026 | Jun 18, 2026 |
| O'SULLIVAN FUELS LIMITED | 216081 | Listed in 2026 | Aug 31, 2026 |
| ORANGE SUPERMARKET LIMITED | 508942 | Listed in 2026 | Sep 28, 2026 |
| PARKLANE TAVERNS LIMITED | 264416 | Listed in 2026 | Aug 24, 2026 |
| PELLAS LIMITED | 308801 | Listed in 2026 | Aug 31, 2026 |
| PHARUS MEDICAL LIMITED | 741365 | Listed in 2026 | Sep 4, 2026 |
| PHOENIX AGRI LIMITED | 605948 | Listed in 2026 | Sep 14, 2026 |
| PHOENIXFLOATROOMS LIMITED | 768582 | Listed in 2026 | Aug 27, 2026 |
| PROTECTORATE SOLUTIONS LIMITED | 612232 | Listed in 2026 | Sep 1, 2026 |
| PULSES STORE LIMITED | 577609 | Listed in 2026 | Aug 24, 2026 |
| REGIS MEDICAL LIMITED | 520403 | Listed in 2026 | Sep 28, 2026 |
| RICHARD HARRIS INTERNATIONAL FILM FESTIVAL COMPANY LIMITED BY GUARANTEE | 533617 | Listed in 2026 | Aug 24, 2026 |
| ROHANG ENGINEERING LIMITED | 736396 | Listed in 2026 | Jul 16, 2026 |
| SALMON LEAP IC DESIGN LIMITED | 566212 | Listed in 2026 | Aug 31, 2026 |
| SERVICED CITY PADS LIMITED | 530473 | Listed in 2026 | Sep 28, 2026 |
| SJK MOTORS LIMITED | 615029 | Listed in 2026 | Sep 14, 2026 |
| SOLTIDE LIMITED | 754086 | Listed in 2026 | Jul 7, 2026 |
| TENG TOOLS ONLINE LIMITED | 473302 | Listed in 2026 | Sep 28, 2026 |
| THE CONSILIENT CONSULTANCY LIMITED | 668369 | Listed in 2026 | Jul 1, 2026 |
| THE DAPPER YAPPER LIMITED | 617766 | Listed in 2026 | Aug 24, 2026 |
| THE O CORPORATION LIMITED | 248692 | Listed in 2026 | Aug 24, 2026 |
| TIME SQUARE FOODS LIMITED | 719207 | Listed in 2026 | Jul 1, 2026 |
| TOM IVERS SALON SUPPLIES LIMITED | 546621 | Listed in 2026 | Jul 7, 2026 |
| TOOMEY EDUCATION & CAREER CONSULTANCY LIMITED | 465078 | Listed in 2026 | Sep 28, 2026 |
| TRUFLOW IRRIGATION LIMITED | 754947 | Listed in 2026 | Aug 21, 2026 |
| UISCE PRODUCTIONS DESIGNATED ACTIVITY COMPANY | 727834 | Listed in 2026 | Jul 17, 2026 |
| UL AVIATION REGISTRIES LIMITED | 730540 | Listed in 2026 | Jul 22, 2026 |
| UNIVERSITY OF LIMERICK ALUMNI ASSOCIATION DESIGNATED ACTIVITY COMPANY | 531162 | Listed in 2026 | Jun 30, 2026 |
| VOLCANO SUSHI & ASIAN STREET FOOD LIMITED | 727224 | Listed in 2026 | Aug 6, 2026 |
| WALLCOAT INSULATION LIMITED | 624910 | Listed in 2026 | Aug 24, 2026 |
| WEST COAST HOLIDAY VILLAGES LIMITED | 280321 | Listed in 2026 | Jul 6, 2026 |
| WINDMILL BES NOMINEES LIMITED | 365047 | Listed in 2026 | Jul 13, 2026 |
Alphabetical order — this site ranks no one. Companies listed for strike-off in the CRO open file of 12 October 2026. How to read this.