Irish companies listed for strike-off
142 companies whose address is in Kildare.
| Company | Company number | Year | Listed for strike-off since |
|---|---|---|---|
| 7 NO TRUMP BRIDGE CLUB | 612645 | Listed in 2026 | Sep 14, 2026 |
| ABERMEAD LIMITED | 207164 | Listed in 2026 | Aug 24, 2026 |
| AKINTEK SOLUTIONS IRELAND LIMITED | 597119 | Listed in 2026 | Sep 28, 2026 |
| ALL CAST PRODUCTS LIMITED | 413934 | Listed in 2026 | Aug 3, 2026 |
| AN CHILL SAUNA LIMITED | 763669 | Listed in 2026 | Aug 24, 2026 |
| APD PROPERTY MANAGEMENT LIMITED | 552197 | Listed in 2026 | Sep 14, 2026 |
| ASDUNE DEVELOPMENTS LIMITED | 431765 | Listed in 2026 | Jun 25, 2026 |
| ASH CLEANING SERVICES LIMITED | 581541 | Listed in 2026 | Aug 24, 2026 |
| ASKERVIEW LIMITED | 519259 | Listed in 2026 | Jun 29, 2026 |
| ASSISI INVESTMENTS DESIGNATED ACTIVITY COMPANY | 603527 | Listed in 2026 | Aug 24, 2026 |
| ATEER FOODS LIMITED | 641075 | Listed in 2026 | Sep 28, 2026 |
| AXIS STATIONERY SOLUTIONS LIMITED | 666644 | Listed in 2026 | Aug 4, 2026 |
| BAB BUILDING & MAINTENANCE LIMITED | 621389 | Listed in 2026 | Aug 10, 2026 |
| BALPARDA LIMITED | 747717 | Listed in 2026 | Jun 22, 2026 |
| BAM RAIL LIMITED | 459963 | Listed in 2026 | Jun 25, 2026 |
| BEACHCROFT CONSTRUCTION LIMITED | 439001 | Listed in 2026 | Aug 21, 2026 |
| BEEBY INVESTMENTS LIMITED | 631346 | Listed in 2026 | Aug 31, 2026 |
| BIO COOP IRELAND COMPANY LIMITED BY GUARANTEE | 623060 | Listed in 2026 | Aug 17, 2026 |
| BLACKPITS DEVELOPMENTS LIMITED | 431763 | Listed in 2026 | Jul 23, 2026 |
| BOUMATIC MARKETING LIMITED | 545012 | Listed in 2026 | Jul 27, 2026 |
| CAPRI PIZZERIA LIMITED | 358542 | Listed in 2026 | Aug 31, 2026 |
| CARBURY COMPUTING LIMITED | 693723 | Listed in 2026 | Jul 22, 2026 |
| CHAFERS LIMITED | 466134 | Listed in 2026 | Sep 28, 2026 |
| CHEW FAMILY HOLDINGS LIMITED | 385501 | Listed in 2026 | Aug 24, 2026 |
| CM CARPENTRY & FLOORS LIMITED | 740167 | Listed in 2026 | Jun 24, 2026 |
| COMMUNITY NURSING UNITS HOLDINGS LIMITED | 691701 | Listed in 2026 | Aug 13, 2026 |
| CRAVEN CARPENTRY SERVICES LIMITED | 381487 | Listed in 2026 | Sep 14, 2026 |
| CRH BLOODSTOCK LIMITED | 598202 | Listed in 2026 | Aug 10, 2026 |
| DEVICES IN OPERATIONS EUROPE LIMITED | 562849 | Listed in 2026 | Aug 31, 2026 |
| EASKEY DEVELOPMENTS LIMITED | 270464 | Listed in 2026 | Jul 27, 2026 |
| ETHICALLY LIMITED | 635483 | Listed in 2026 | Sep 14, 2026 |
| EYRECOURT PROPERTIES (NEWBRIDGE) LIMITED | 262322 | Listed in 2026 | Sep 14, 2026 |
| EZEE CORPORATE SERVICES LIMITED | 562204 | Listed in 2026 | Aug 24, 2026 |
| FCS RENOVATION LIMITED | 636386 | Listed in 2026 | Sep 14, 2026 |
| G & A RESTAURANT LIMITED | 383435 | Listed in 2026 | Aug 31, 2026 |
| GILCON SHOPFITTING AND CARPENTRY LIMITED | 553942 | Listed in 2026 | Sep 28, 2026 |
| GLM CATERING LIMITED | 538321 | Listed in 2026 | Sep 28, 2026 |
| GODIVA PERSONAL SECURITY LIMITED | 584276 | Listed in 2026 | Aug 31, 2026 |
| GOLDEN QUALITY ENGINEERING SERVICES LIMITED | 592572 | Listed in 2026 | Sep 14, 2026 |
| GREEN CARDAMOM LIMITED | 628368 | Listed in 2026 | Aug 31, 2026 |
| GXPNDATA LIMITED | 759861 | Listed in 2026 | Jul 7, 2026 |
| HANNSTONE PROPERTIES UNLIMITED COMPANY | 514927 | Listed in 2026 | Sep 28, 2026 |
| HARRIS'S HILL HAULAGE LIMITED | 612363 | Listed in 2026 | Aug 10, 2026 |
| HIGHFIELD LODGES MARKETING COMPANY LIMITED | 424026 | Listed in 2026 | Sep 28, 2026 |
| HUSHLINGO LIMITED | 542864 | Listed in 2026 | Aug 24, 2026 |
| HW CONSULTANT SERVICES LIMITED | 580729 | Listed in 2026 | Jun 16, 2026 |
| IKARIA LIMITED | 667917 | Listed in 2024 | Sep 18, 2024 |
| IMELDA MARTINA LIMITED | 625225 | Listed in 2026 | Aug 24, 2026 |
| IN WALL DOORS LIMITED | 623493 | Listed in 2026 | Aug 17, 2026 |
| INVICTUS ENERGY EUROPE LIMITED | 625360 | Listed in 2026 | Aug 24, 2026 |
| IRISHTOWN ENTERTAINMENTS LIMITED | 603560 | Listed in 2026 | Aug 24, 2026 |
| IT TOOLS LIMITED | 560534 | Listed in 2026 | Aug 24, 2026 |
| IU CONSULTANCY LIMITED | 765039 | Listed in 2026 | Jul 3, 2026 |
| JAMES SCOTT FOODS LIMITED | 640270 | Listed in 2026 | Sep 28, 2026 |
| JAYA TECHNOLOGIES LIMITED | 497724 | Listed in 2026 | Aug 24, 2026 |
| JFD MANAGEMENT SERVICES LIMITED | 632849 | Listed in 2026 | Sep 29, 2026 |
| JIM NOLAN TRANSPORT LIMITED | 584525 | Listed in 2026 | Aug 31, 2026 |
| JOHN MULLIGAN CONSTRUCTION LIMITED | 171715 | Listed in 2026 | Jul 1, 2026 |
| K & L HOMES LIMITED | 634594 | Listed in 2026 | Sep 14, 2026 |
| K & M JANITORS LIMITED | 396757 | Listed in 2026 | Sep 28, 2026 |
| K.P.S KILDARE PLASTERING SERVICES LIMITED | 465902 | Listed in 2026 | Jul 23, 2026 |
| KEN MAHONY CONSULTANCY LIMITED | 620135 | Listed in 2026 | Aug 31, 2026 |
| KEYCHAIN LIMITED | 583561 | Listed in 2026 | Jun 29, 2026 |
| KINTEC CONSULTANCY LIMITED | 369335 | Listed in 2026 | Aug 17, 2026 |
| KOVARA LIMITED | 335651 | Listed in 2026 | Jul 10, 2026 |
| LEATRON DEVELOPMENTS LIMITED | 324951 | Listed in 2026 | Aug 24, 2026 |
| LEMONTIFF LIMITED | 549858 | Listed in 2026 | Sep 14, 2026 |
| LIGHTNING FARM SUPPLIES LIMITED | 405855 | Listed in 2026 | Sep 14, 2026 |
| LISMED LIMITED | 417592 | Listed in 2026 | Jul 31, 2026 |
| LITTLE BROWN DOG LIMITED | 462234 | Listed in 2026 | Sep 14, 2026 |
| LITTLE LITTO LIMITED | 716645 | Listed in 2026 | Aug 31, 2026 |
| LOCAL ARTS & RECREATION KILDARE COMPANY LIMITED BY GUARANTEE | 630330 | Listed in 2026 | Aug 14, 2026 |
| LR CROFT MANAGEMENT COMPANY LIMITED | 477962 | Listed in 2026 | Sep 28, 2026 |
| LV AUTOCARE LIMITED | 630173 | Listed in 2026 | Sep 14, 2026 |
| MAIRTEOIL LIMITED | 483354 | Listed in 2026 | Aug 24, 2026 |
| MARTIN BUTLER CONSULTING LIMITED | 756929 | Listed in 2026 | Jul 13, 2026 |
| MCVEA MCCABE ASSET MANAGEMENT LIMITED | 561042 | Listed in 2026 | Aug 31, 2026 |
| MICHAEL HALFORD RACING LIMITED | 734043 | Listed in 2026 | Jul 23, 2026 |
| MICHAEL MCLOUGHLIN PLANT HIRE LIMITED | 453206 | Listed in 2026 | Jul 15, 2026 |
| MILL & ABBEY DEVELOPMENTS LIMITED | 369996 | Listed in 2026 | Jul 24, 2026 |
| MITLEX VENTURE LIMITED | 543471 | Listed in 2026 | Aug 31, 2026 |
| MMCG CONSULTING LIMITED | 431797 | Listed in 2026 | Sep 29, 2026 |
| MML CONSULTING LIMITED | 557924 | Listed in 2026 | Aug 10, 2026 |
| MOORHILL PROPERTY LIMITED | 577644 | Listed in 2026 | Sep 28, 2026 |
| MUNCH AND BURRITO BAR LIMITED | 551396 | Listed in 2026 | Sep 14, 2026 |
| NAIONRA BHOIN DÉ TEORANTA | 619517 | Listed in 2026 | Aug 31, 2026 |
| NARRAGHMORE PLANT EQUIPMENT LIMITED | 311391 | Listed in 2026 | Jul 24, 2026 |
| NOOSA ENGINEERING LIMITED | 639752 | Listed in 2026 | Sep 28, 2026 |
| OAKENTEND LIMITED | 746641 | Listed in 2026 | Jul 13, 2026 |
| P&J PETROLEUM INSPECTION CONSULTANTS LIMITED | 593113 | Listed in 2026 | Sep 14, 2026 |
| PANGARÉ LIMITED | 731247 | Listed in 2026 | Sep 3, 2026 |
| PARK PLUS "NOMINEES" LIMITED | 304266 | Listed in 2026 | Aug 24, 2026 |
| PARK PLUS "OPTIONS" LIMITED | 304262 | Listed in 2026 | Aug 24, 2026 |
| PARSLEY LIMITED | 198538 | Listed in 2026 | Aug 31, 2026 |
| PCEXIM COMPUTER LIMITED | 510763 | Listed in 2026 | Aug 17, 2026 |
| PD FOOD SERVICE LIMITED | 765904 | Listed in 2026 | Feb 27, 2026 |
| PKMR DIGITAL LIMITED | 598857 | Listed in 2026 | Aug 7, 2026 |
| PLATINUM CAR WASH LIMITED | 619443 | Listed in 2026 | Sep 28, 2026 |
| POSSESS THE DRESS LIMITED | 608878 | Listed in 2026 | Aug 31, 2026 |
| PRIMERA CONSULTING LIMITED | 732197 | Listed in 2026 | Jul 14, 2026 |
| PSSKIN EU LIMITED | 721711 | Listed in 2026 | Jun 24, 2026 |
| PURQUAN LIMITED | 508348 | Listed in 2026 | Sep 28, 2026 |
| QUALITY HOMECARE LIMITED | 505708 | Listed in 2026 | Aug 10, 2026 |
| RAKE STREET DESIGNATED ACTIVITY COMPANY | 238326 | Listed in 2026 | Aug 24, 2026 |
| REAL HEMP SHOPEIRE LIMITED | 774387 | Listed in 2026 | Jun 5, 2026 |
| REBATE STENT LIMITED | 645339 | Listed in 2026 | Aug 4, 2026 |
| REDSTACK CONSULTING LIMITED | 624245 | Listed in 2026 | Aug 24, 2026 |
| RICE TECHNICAL SERVICES LIMITED | 619463 | Listed in 2026 | Sep 28, 2026 |
| RINGO CATERING LIMITED | 604519 | Listed in 2026 | Sep 14, 2026 |
| ROYAL MEADOWS SOLUTIONS LIMITED | 400647 | Listed in 2026 | Sep 14, 2026 |
| ROYAL NAIL ART LIMITED | 616595 | Listed in 2026 | Sep 28, 2026 |
| SAFETWIST LIMITED | 528030 | Listed in 2026 | Jun 29, 2026 |
| SALVADORE FOODS LIMITED | 517211 | Listed in 2026 | Sep 14, 2026 |
| SCOPEAFTERWORK LIMITED | 637387 | Listed in 2026 | Sep 14, 2026 |
| SHAYFINN COMPANY LIMITED BY GUARANTEE | 577639 | Listed in 2026 | Jul 7, 2026 |
| SHOAPY LIMITED | 719254 | Listed in 2026 | Aug 10, 2026 |
| SILKEN JEWELLERS LIMITED | 358119 | Listed in 2026 | Sep 28, 2026 |
| SNIPETTS HAIR SALON LIMITED | 776567 | Listed in 2026 | Aug 13, 2026 |
| SO MUCH MARKETING LIMITED | 619250 | Listed in 2026 | Aug 3, 2026 |
| SOCCER DREAM FUTURE LIMITED | 770915 | Listed in 2026 | Jul 7, 2026 |
| SPACE TECHNOLOGY IRELAND LIMITED | 106071 | Listed in 2026 | Sep 14, 2026 |
| SPIO LABS LIMITED | 773894 | Listed in 2026 | Jun 15, 2026 |
| SPRINGMASTERS (IRELAND) LIMITED | 81452 | Listed in 2026 | Sep 28, 2026 |
| STAR WORKS LIMITED | 720435 | Listed in 2026 | Jun 22, 2026 |
| SURESYNC LIMITED | 718980 | Listed in 2026 | Jul 29, 2026 |
| SUSIESFIELD DEVELOPMENTS LIMITED | 458479 | Listed in 2026 | Jun 25, 2026 |
| SYSTEMLINK SOLUTIONS (IRELAND) LIMITED | 328106 | Listed in 2026 | Sep 28, 2026 |
| T&T FREIGHT LIMITED | 765987 | Listed in 2026 | Jul 9, 2026 |
| TARA BREWERY LIMITED | 604343 | Listed in 2026 | Aug 24, 2026 |
| TEACH BAN AUTOMOTIVE LIMITED | 715144 | Listed in 2026 | Jul 7, 2026 |
| THE IRISH COLLECTIVE MEDIA GROUP LIMITED | 415599 | Listed in 2026 | Jul 17, 2026 |
| THE RI ENERGY GROUP LIMITED | 685767 | Listed in 2026 | Aug 27, 2026 |
| THOPAT PROPERTIES LIMITED | 561081 | Listed in 2026 | Jun 5, 2026 |
| THW CATERING LIMITED | 602509 | Listed in 2026 | Sep 14, 2026 |
| TOM WHELAN ELECTRICAL LIMITED | 536474 | Listed in 2026 | Aug 24, 2026 |
| TORO GRANDE TRADING LIMITED | 628003 | Listed in 2026 | Sep 14, 2026 |
| TRIXON CONSULTANT LIMITED | 380740 | Listed in 2026 | Aug 3, 2026 |
| UTEACH (IRELAND) LIMITED | 541646 | Listed in 2026 | Sep 14, 2026 |
| VARNA HOMES LIMITED | 409817 | Listed in 2026 | Aug 10, 2026 |
| VIO CONSTRUCTION LIMITED | 621984 | Listed in 2026 | Sep 1, 2026 |
| WATERFORD DOCS LIMITED | 484782 | Listed in 2026 | Sep 28, 2026 |
| WICKLOW BLOODSTOCK (IRELAND) LIMITED | 526368 | Listed in 2026 | Sep 14, 2026 |
Alphabetical order — this site ranks no one. Companies listed for strike-off in the CRO open file of 12 October 2026. How to read this.