Irish companies listed for strike-off
126 companies whose address is in Galway.
| Company | Company number | Year | Listed for strike-off since |
|---|---|---|---|
| ACHDAR LIMITED | 622199 | Listed in 2026 | Aug 10, 2026 |
| ACTIVELEARNING4REAL LIMITED | 553641 | Listed in 2026 | Jul 27, 2026 |
| AIRMAINTAIN LIMITED | 600511 | Listed in 2026 | Aug 24, 2026 |
| ALL STAR VEG. (GORT) LIMITED | 262450 | Listed in 2026 | Aug 31, 2026 |
| AMG INFLATABLES LIMITED | 567881 | Listed in 2026 | Aug 4, 2026 |
| AMIPA LIMITED | 392225 | Listed in 2026 | Sep 14, 2026 |
| ANDVARI ENTERPRISES LIMITED | 750761 | Listed in 2026 | Jul 8, 2026 |
| APPSNET LIMITED | 539376 | Listed in 2026 | Jun 26, 2026 |
| ARGENTIERE LIMITED | 597646 | Listed in 2026 | Aug 31, 2026 |
| ATHRU PORT TEORANTA | 617642 | Listed in 2026 | Sep 28, 2026 |
| AUTOMATED DUCT CLEANING SERVICES LIMITED | 631646 | Listed in 2026 | Aug 31, 2026 |
| BADOIRI NA NOILEAN TEORANTA | 700074 | Listed in 2026 | Jul 16, 2026 |
| BCR PROPERTY CONSULTANTS LIMITED | 598402 | Listed in 2026 | Aug 31, 2026 |
| BEARNA INDIAN LIMITED | 595725 | Listed in 2026 | Sep 28, 2026 |
| BEKAN CROSS LIMITED | 267847 | Listed in 2026 | Jul 7, 2026 |
| BELMONT HOMES INVESTMENTS LIMITED | 751207 | Listed in 2026 | Jul 10, 2026 |
| BLACKROCK HOMES INVESTMENTS LIMITED | 755860 | Listed in 2026 | Jul 14, 2026 |
| BRAVE DESIGN LIMITED | 462670 | Listed in 2026 | Sep 14, 2026 |
| BRIA RAJA LIMITED | 618613 | Listed in 2026 | Aug 3, 2026 |
| BRYANT PARK CONSTRUCTION LIMITED | 544734 | Listed in 2026 | Aug 24, 2026 |
| CANDY STOP LIMITED | 677736 | Listed in 2026 | Sep 14, 2026 |
| CARD PARK LIMITED | 568819 | Listed in 2026 | Sep 1, 2026 |
| CARRABANE CONSTRUCTION LIMITED | 354767 | Listed in 2026 | Aug 17, 2026 |
| CARTA MOBILITY LIMITED | 745812 | Listed in 2026 | Aug 17, 2026 |
| CENTAUR SECURITY LIMITED | 554653 | Listed in 2026 | Sep 28, 2026 |
| CHILDREN'S MEDIA NETWORK LIMITED | 328935 | Listed in 2026 | Sep 14, 2026 |
| CONLY BUILDING SUPPLIES LIMITED | 531479 | Listed in 2026 | Aug 31, 2026 |
| CONNEMARA TAXI COMPANY LIMITED | 361399 | Listed in 2026 | Jul 30, 2026 |
| COSAINT TECHNOLOGIES LIMITED | 516513 | Listed in 2026 | Aug 31, 2026 |
| CREAVEN & DOWNEY LIMITED | 234131 | Listed in 2026 | Sep 14, 2026 |
| CULHANE ADVISORY SERVICES LIMITED | 657638 | Listed in 2026 | Aug 25, 2026 |
| CUSTUME PIER LIMITED | 312188 | Listed in 2026 | Aug 31, 2026 |
| DAC INSPECTION CONSULTANT LIMITED | 661090 | Listed in 2026 | Sep 28, 2026 |
| DAWDY'S BAR LIMITED | 525191 | Listed in 2026 | Aug 17, 2026 |
| DELAHUNTY TECHNOLOGY HOLDINGS LIMITED | 747535 | Listed in 2026 | Aug 4, 2026 |
| DELDEV LIMITED | 345070 | Listed in 2026 | Aug 31, 2026 |
| DOCK CAPITAL INVESTMENTS LIMITED | 630651 | Listed in 2026 | Sep 28, 2026 |
| ECO SKILL LIMITED | 502413 | Listed in 2026 | Jul 27, 2026 |
| EKOTA LIMITED | 531305 | Listed in 2026 | Aug 31, 2026 |
| EPC STUDIO LIMITED | 742048 | Listed in 2026 | Jul 8, 2026 |
| ETNA FOOD LIMITED | 600770 | Listed in 2026 | Aug 24, 2026 |
| EVERTSEN PUNCH LIMITED | 584814 | Listed in 2026 | Aug 31, 2026 |
| EYRE STREET LETTINGS LIMITED | 630921 | Listed in 2026 | Aug 31, 2026 |
| FELWORTH LIMITED | 118634 | Listed in 2026 | Aug 31, 2026 |
| FPH MARKETING LIMITED | 699565 | Listed in 2026 | Jul 6, 2026 |
| FREAGRACH SOLUTIONS LIMITED | 585029 | Listed in 2026 | Aug 31, 2026 |
| FUTURE OPPORTUNITIES COMPANY LIMITED | 518346 | Listed in 2026 | Jul 13, 2026 |
| G & K MERCHANDISE LIMITED | 529715 | Listed in 2026 | Sep 14, 2026 |
| GALWAY FUEL SUPPLIES LIMITED | 214607 | Listed in 2026 | Aug 31, 2026 |
| GALWAY RECOVERY & AUTO PARTS LIMITED | 514392 | Listed in 2026 | Jun 26, 2026 |
| GAOITHE LEIME TEORANTA | 738352 | Listed in 2026 | Jun 23, 2026 |
| GARMAR CONSTRUCTION LIMITED | 141226 | Listed in 2026 | Sep 14, 2026 |
| GROOVE DISCOS LIMITED | 629019 | Listed in 2026 | Aug 31, 2026 |
| HARRISON AND DONNELLAN CONSTRUCTION LIMITED | 601243 | Listed in 2026 | Aug 17, 2026 |
| HEMOCATH LIMITED | 657958 | Listed in 2026 | Jul 17, 2026 |
| I DO CAD LIMITED | 639117 | Listed in 2026 | Sep 28, 2026 |
| IJF MANAGEMENT (IRE) LIMITED | 581461 | Listed in 2026 | Jul 7, 2026 |
| INISHTURK DEVELOPMENT COMPANY COMPANY LIMITED BY GUARANTEE | 356171 | Listed in 2026 | Aug 12, 2026 |
| INSCOPE SOLUTIONS LIMITED | 741113 | Listed in 2026 | Jun 16, 2026 |
| INTEXIM LIMITED | 540601 | Listed in 2026 | Aug 24, 2026 |
| JJ TECK LIMITED | 489256 | Listed in 2026 | Sep 14, 2026 |
| JOHNNY MURPHY REFRIGERATION LIMITED | 561400 | Listed in 2026 | Aug 31, 2026 |
| JUNIOR STARS GALWAY LIMITED | 763437 | Listed in 2026 | Sep 17, 2026 |
| KARDON TECHNOLOGIES LIMITED | 351425 | Listed in 2026 | Sep 28, 2026 |
| KCASEY CONSULTANCY LIMITED | 632415 | Listed in 2026 | Jun 5, 2026 |
| KILTULLAGH-ESKER COMMUNITY ASSOCIATION COMPANY LIMITED BY GUARANTEE | 318177 | Listed in 2026 | Aug 3, 2026 |
| KING FERRIES LIMITED | 280116 | Listed in 2026 | Aug 31, 2026 |
| KINNICK MANUFACTURING LIMITED | 566055 | Listed in 2026 | Jul 29, 2026 |
| KREJUV LIMITED | 486521 | Listed in 2026 | Sep 28, 2026 |
| KRYTON TECHSYSTEM HOLDINGS LIMITED | 636194 | Listed in 2026 | Sep 14, 2026 |
| LANDMAR ENGINEERING LIMITED | 571039 | Listed in 2026 | Sep 14, 2026 |
| LEESHA TRADING LIMITED | 267753 | Listed in 2026 | Sep 14, 2026 |
| LIOSBAN FUEL CENTRE LIMITED | 536707 | Listed in 2026 | Sep 28, 2026 |
| LOWSTRAND SECURITIES LIMITED | 259137 | Listed in 2026 | Jul 29, 2026 |
| LUA HEALTH LIMITED | 741600 | Listed in 2026 | Jun 30, 2026 |
| LUNCHIN LIMITED | 193495 | Listed in 2026 | Aug 31, 2026 |
| MACDARA'S BAR AND RESTAURANT LIMITED | 597324 | Listed in 2026 | Aug 24, 2026 |
| MANEEN PROPERTY COMPANY LIMITED | 583460 | Listed in 2026 | Jun 30, 2026 |
| MARINE BIOTECH. (IRELAND) LIMITED | 322393 | Listed in 2026 | Aug 10, 2026 |
| MARITIME EXPRESS LIMITED | 523228 | Listed in 2026 | Aug 11, 2026 |
| MCDG CONSULTANCY LIMITED | 756869 | Listed in 2026 | Aug 19, 2026 |
| MCM PRODUCTIONS LIMITED | 408038 | Listed in 2026 | Sep 14, 2026 |
| MIRAMAR AVENUE PROPERTY LIMITED | 684099 | Listed in 2026 | Jul 7, 2026 |
| MK GLOBAL REACH LIMITED | 606583 | Listed in 2026 | Aug 19, 2026 |
| MONTERROSSO LIMITED | 512840 | Listed in 2026 | Aug 24, 2026 |
| MORCHY LIMITED | 88856 | Listed in 2026 | Sep 28, 2026 |
| MOYCULLEN DINING PROPERTY LIMITED | 576624 | Listed in 2026 | Aug 3, 2026 |
| NEWTOWN CHILDCARE SUPPORT SERVICES LIMITED | 662232 | Listed in 2026 | Aug 21, 2026 |
| NIKO NORTHERN LIGHTS DESIGNATED ACTIVITY COMPANY | 720304 | Listed in 2026 | Jun 4, 2026 |
| OLIVER O'TOOLE LIMITED | 342395 | Listed in 2026 | Jun 16, 2026 |
| PASTRY KITCHENS (TRIM) LIMITED | 124147 | Listed in 2026 | Aug 31, 2026 |
| PNR BUILDING SERVICES LIMITED | 630241 | Listed in 2026 | Aug 21, 2026 |
| PULSE BATTERY MANAGEMENT LIMITED | 530676 | Listed in 2026 | Aug 31, 2026 |
| RENVYLE HOUSE HOTEL LIMITED | 223819 | Listed in 2026 | Jun 30, 2026 |
| RHM TAX AND ACCOUNTANCY LIMITED | 656171 | Listed in 2026 | Jul 24, 2026 |
| RIVER ART SUPPLIES LIMITED | 547079 | Listed in 2026 | Aug 11, 2026 |
| ROCOMPLETE LIMITED | 664573 | Listed in 2026 | Jun 24, 2026 |
| RYEHILL COMMUNITY COUNCIL COMPANY LIMITED BY GUARANTEE | 309621 | Listed in 2026 | Aug 31, 2026 |
| SELECT APPROACH LIMITED | 516246 | Listed in 2026 | Aug 31, 2026 |
| SINKFORD LIMITED | 617416 | Listed in 2026 | Aug 6, 2026 |
| SPHERIX LIMITED | 629621 | Listed in 2026 | Aug 31, 2026 |
| SPRINGVALE TRANSPORT LIMITED | 699817 | Listed in 2026 | Sep 4, 2026 |
| ST. GEORGE'S MEWS OWNERS MANAGEMENT COMPANY COMPANY LIMITED BY GUARANTEE | 454755 | Listed in 2026 | Jun 30, 2026 |
| SUBLANE LIMITED | 598351 | Listed in 2026 | Aug 31, 2026 |
| SUGARTOWN FILMS LIMITED | 594999 | Listed in 2026 | Sep 28, 2026 |
| T & A MEDICAL SERVICES LIMITED | 527492 | Listed in 2026 | Aug 31, 2026 |
| TAJ CATERING LIMITED | 636960 | Listed in 2026 | Sep 14, 2026 |
| TALCOVE LIMITED | 519245 | Listed in 2026 | Aug 25, 2026 |
| TERSA LIMITED | 402116 | Listed in 2026 | Sep 14, 2026 |
| THE COUNTRY MAN INN LIMITED | 522858 | Listed in 2026 | Sep 28, 2026 |
| THE DESIGN TRIBE LIMITED | 390930 | Listed in 2026 | Sep 28, 2026 |
| THE VILLAGERS FINE CATERING LIMITED | 774731 | Listed in 2026 | Aug 20, 2026 |
| TIBORBOHAC LIMITED | 761227 | Listed in 2026 | Jun 30, 2026 |
| TRIBEARTS LIMITED | 640115 | Listed in 2026 | Sep 28, 2026 |
| TTSL ASSOCIATES LIMITED | 571086 | Listed in 2026 | Sep 14, 2026 |
| VATHSUKA LIMITED | 560952 | Listed in 2026 | Aug 31, 2026 |
| VENDEE TECHNOLOGIES LIMITED | 733688 | Listed in 2026 | Jul 20, 2026 |
| WAVE CARE LIMITED | 408770 | Listed in 2026 | Sep 14, 2026 |
| WE BANJO 3 LIMITED | 616270 | Listed in 2026 | Sep 28, 2026 |
| WENG GARDEN LIMITED | 558800 | Listed in 2026 | Aug 10, 2026 |
| WILD WAY HEALTH GROUP LIMITED | 771341 | Listed in 2026 | Jul 7, 2026 |
| WILLIAMS KIDSPACE LIMITED | 539739 | Listed in 2026 | Sep 28, 2026 |
| WINTERS PROPERTY MANAGEMENT DESIGNATED ACTIVITY COMPANY | 260584 | Listed in 2026 | Jul 22, 2026 |
| XL MERLIN WOODS LIMITED | 535872 | Listed in 2026 | Sep 28, 2026 |
| YOGA DARSANA COMPANY LIMITED BY GUARANTEE | 707651 | Listed in 2026 | Aug 11, 2026 |
| ZARAC PLASTICS LIMITED | 636545 | Listed in 2026 | Sep 14, 2026 |
Alphabetical order — this site ranks no one. Companies listed for strike-off in the CRO open file of 12 October 2026. How to read this.